close X
false
2wd Modified Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PHOENIX EGGLETON | [2] 24/10:37.207 | A Main | |||
2 | DIMITRI ROUMELIOTIS | [3] 24/10:48.532 | A Main | |||
3 | RUWAN SENA | [7] 22/10:23.904 | A Main | |||
4 | ANDY NELSON | [8] 22/10:33.076 | A Main | |||
5 | DAN GILLEN | [8] 22/10:36.188 | A Main | |||
6 | ROB HUGHES | [9] 22/10:28.935 | A Main | |||
7 | DOMINIC BLACKMAN | [11] 21/9:59.903 | A Main | |||
8 | CHLOE BERESFORD | [12] 21/10:21.123 | A Main | |||
9 | RYAN MCCOLL | [15] 21/10:21.382 | A Main | |||
10 | MARK STEVENS | [19] 20/10:33.417 | A Main | |||
11 | JASON SHEPPARD | [21] 18/10:47.273 | A Main | |||
12 | PETER SCOTT | Qualified 12th | ||||
13 | RICHARD THOMPSON | Qualified 12th |
2wd Short Course Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GORAN JELINIC | [3] 20/10:11.732 | A Main | |||
2 | JOHN PERKINS | [3] 20/10:14.084 | A Main | |||
3 | CHLOE BERESFORD | [4] 21/10:34.428 | A Main | |||
4 | CHRIS BROMLEY | [8] 18/10:39.051 | A Main | |||
5 | SHAUN NEVILLE | [9] 19/11:08.226 | A Main | |||
6 | ADAM BERESFORD | [10] 10/5:13.875 | A Main | |||
7 | CAMERON STARKEY | [12] 7/5:42.442 | A Main |
2wd Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MITCHELL HOWARD | [3] 20/10:21.634 | A Main | |||
2 | STEVE WATTS | [3] 20/10:28.902 | A Main | |||
3 | AGUSTIN SALCEDO | [4] 20/10:39.676 | A Main | |||
4 | JAYSON CONNOR | [6] 19/10:24.754 | A Main | |||
5 | LINO NICHOLSON | [8] 19/10:28.016 | A Main | |||
6 | PAUL PARRISH | [8] 19/10:40.801 | A Main | |||
7 | COOPER BENZ | [11] 18/10:18.475 | A Main | |||
8 | CHRIS GAMMIE | [14] 18/10:42.419 | A Main | |||
9 | ADAM HEAPY | [16] 18/10:45.681 | A Main | |||
10 | JAMES MACFARLANE | [19] 16/10:13.098 | A Main |
2wd Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JENSON SPENCER | [2] 22/10:28.191 | A Main | |||
2 | MICHAEL THOMAS | [4] 22/10:34.386 | A Main | |||
3 | TRAVIS CONDON | [5] 22/10:44.715 | A Main | |||
4 | TYLER CONNOR | [7] 21/10:34.195 | A Main | |||
5 | SHAUN GAMMIE | [7] 21/10:35.423 | A Main | |||
6 | ADRIAN FIELD | [12] 20/10:34.529 | A Main | |||
7 | JAXSON STEVENS | [13] 20/10:30.427 | A Main | |||
8 | NICK HARMAN | [14] 12/6:00.171 | A Main | |||
9 | TREVOR HOLLIS | [15] 20/10:46.248 | A Main | |||
10 | CHRIS BROMLEY | [15] 19/10:25.210 | A Main | |||
11 | ROBBY MAYCOCK | [2] 22/10:52.395 | B Main | |||
12 | HARLEY PRINCE | [3] 20/10:01.898 | B Main | |||
13 | DAVID LAWRANCE | [5] 20/10:17.865 | B Main | |||
14 | AARON LAWLER | [7] 20/10:29.367 | B Main | |||
15 | STEWART LANGTON | [10] 20/10:56.301 | B Main | |||
16 | JOHN PERKINS | [12] 0/0.000 | B Main | |||
17 | LUKE CHRISTIE | Qualified 16th | ||||
18 | LIAM STONE | Qualified 16th |
4wd Modified Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROB HUGHES | [2] 24/10:17.766 | A Main | |||
2 | PHOENIX EGGLETON | [3] 24/10:16.390 | A Main | |||
3 | ROB MAYCOCK | [4] 24/10:33.638 | A Main | |||
4 | DIMITRI ROUMELIOTIS | [6] 24/10:46.526 | A Main | |||
5 | DOMINIC BLACKMAN | [8] 22/10:16.285 | A Main | |||
6 | KURT BELL | [10] 22/10:13.209 | A Main | |||
7 | NATHAN MARSH | [11] 22/10:25.285 | A Main | |||
8 | RUWAN SENA | [13] 22/10:35.666 | A Main | |||
9 | CHLOE BERESFORD | [13] 22/10:37.382 | A Main | |||
10 | NICK HARMAN | [18] 20/10:28.853 | A Main |
4wd Stock Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TYLER CONNOR | [2] 22/10:12.295 | A Main | |||
2 | SHAUN TURNER | [4] 22/10:13.667 | A Main | |||
3 | MARK FICHOU | [5] 23/10:42.409 | A Main | |||
4 | TRAVIS CONDON | [5] 22/10:18.363 | A Main | |||
5 | STEVE WATTS | [10] 22/10:40.713 | A Main | |||
6 | PETER EGGLETON | [12] 22/10:53.715 | A Main | |||
7 | SHAUN NEVILLE | [14] 20/10:29.533 | A Main | |||
8 | CHRIS GAMMIE | [16] 20/10:53.239 | A Main | |||
9 | AARON SCOTT | [18] 18/10:28.989 | A Main | |||
10 | JOHN KNOOK | [20] 18/10:47.526 | A Main | |||
11 | HARRY HARMAN | Qualified 11th |
Juniors
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BLAKE KNIPE | [2] 18/10:17.465 | A Main | |||
2 | EDWARD LAWLER | [4] 16/11:21.262 | A Main | |||
3 | HARRY HARMAN | [6] 13/10:43.309 | A Main | |||
4 | LACHLAN HEAPY | [7] 13/10:41.647 | A Main | |||
5 | KAYLEE CONNOR | [10] 7/6:26.194 | A Main | |||
6 | OLLY HARMAN | [11] 0/0.000 | A Main |
Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DIMITRI ROUMELIOTIS | [2] 23/10:27.604 | A Main | |||
2 | DOMINIC BLACKMAN | [4] 22/10:18.314 | A Main | |||
3 | NATHAN MARSH | [5] 22/10:21.282 | A Main | |||
4 | DAN GILLEN | [6] 22/10:36.400 | A Main | |||
5 | LINO NICHOLSON | [10] 20/10:52.938 | A Main | |||
6 | STEWART LANGTON | [13] 18/10:41.864 | A Main | |||
7 | PAUL PARRISH | [13] 18/10:49.633 | A Main | |||
8 | KURT BELL | [13] 15/7:31.606 | A Main | |||
9 | AARON SCOTT | [16] 17/10:33.806 | A Main | |||
10 | LIAM STONE | [18] 0/0.000 | A Main |