close X
false
2wd Modified Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHRISTOPHER STURDY | 4 | [5,0,0,0,...] N/A | 1 : 12/5:04.752 | 1 : 12/5:11.176 | 1 : 12/5:03.107 | 1 : 12/5:02.781 | 1 : 12/5:08.662 |
2 | KEITH MACKRILL | 6 | [2,2,1,0,...] N/A | 1 : 12/5:14.350 | 1 : 12/5:14.902 | 3 : 12/5:26.035 | 2 : 12/5:18.171 | 2 : 12/5:20.258 |
3 | DIMITRI ROUMELIOTIS | 7 | [2,1,1,0,...] N/A | 2 : 12/5:24.286 | 3 : 12/5:27.652 | 1 : 12/5:19.463 | 1 : 12/5:12.738 | 5 : 11/5:22.532 |
4 | JASON RYAN | 9 | [0,3,1,1,...] N/A | 2 : 12/5:23.388 | 2 : 12/5:24.549 | 4 : 11/5:05.082 | 2 : 12/5:14.329 | 3 : 12/5:25.805 |
5 | ADAM BERESFORD | 12 | [1,2,0,0,...] N/A | 7 : 10/5:17.378 | 2 : 12/5:27.148 | 2 : 12/5:23.003 | 7 : 9/4:00.133 | 1 : 12/5:38.286 |
6 | DOMINIC BLACKMAN | 13 | [0,2,0,1,...] N/A | 8 : 3/1:51.727 | 4 : 11/5:01.732 | 2 : 12/5:20.519 | 5 : 11/5:16.129 | 2 : 11/5:02.323 |
7 | ADAM ZIEBART | 14 | [0,0,2,2,...] N/A | 3 : 11/5:00.475 | 6 : 11/5:15.368 | 4 : 11/5:01.305 | 3 : 12/5:23.583 | 4 : 11/5:11.435 |
7 | PETER SCOTT | 14 | [0,0,2,2,...] N/A | 3 : 11/5:05.352 | 3 : 11/5:07.355 | 6 : 11/5:18.559 | 4 : 11/5:05.689 | 4 : 11/5:11.610 |
9 | ROB HUGHES | 16 | [0,0,2,1,...] N/A | 4 : 11/5:07.695 | 7 : 11/5:25.817 | 3 : 11/5:02.692 | 6 : 11/5:16.405 | 3 : 11/5:04.499 |
10 | ANDY NELSON | 16 | [0,0,1,2,...] N/A | 4 : 11/5:17.174 | 4 : 11/5:24.457 | 5 : 11/5:11.782 | 3 : 11/5:00.356 | 7 : 11/5:36.724 |
11 | MARK STEVENS | 21 | [0,0,0,1,...] N/A | 6 : 11/5:27.651 | 5 : 10/5:00.767 | 7 : 11/5:24.623 | 4 : 11/5:32.325 | 6 : 10/5:20.100 |
12 | ANTHONY DUTTON | 22 | [0,0,0,0,...] N/A | 5 : 11/5:17.572 | 5 : 11/5:11.301 | 6 : 11/5:18.774 | 7 : 11/5:30.071 | 6 : 11/5:32.164 |
13 | JON PAUL BATES | 22 | [0,0,0,0,...] N/A | 6 : 10/5:10.267 | 8 : 9/5:03.187 | 5 : 11/5:16.989 | 6 : 10/5:17.683 | 5 : 11/5:31.506 |
14 | ANDRE ROELAND | 24 | [0,0,0,0,...] N/A | 5 : 11/5:19.554 | 6 : 10/5:04.542 | 8 : 10/5:10.378 | 5 : 10/5:05.632 | 8 : 10/5:03.961 |
15 | AGUSTIN SALCEDO | 28 | [0,0,0,0,...] N/A | 7 : 9/5:02.704 | 7 : 9/5:02.765 | 7 : 10/5:14.584 | 8 : 9/5:11.807 | 7 : 9/5:04.787 |
2wd Stock Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PHOENIX EGGLETON | 5 | [3,2,0,0,...] N/A | 2 : 11/5:01.681 | 1 : 12/5:17.707 | 1 : 12/5:19.617 | 1 : 12/5:25.170 | 2 : 12/5:27.269 |
2 | ROB MAYCOCK | 6 | [2,3,0,0,...] N/A | 1 : 12/5:14.575 | 2 : 12/5:17.743 | 2 : 11/5:03.103 | 2 : 12/5:26.479 | 1 : 12/5:17.553 |
3 | JENSON SPENCER | 12 | [0,0,4,1,...] N/A | 3 : 11/5:09.810 | 4 : 11/5:10.874 | 3 : 11/5:03.788 | 3 : 11/5:08.666 | 3 : 11/5:07.877 |
4 | MARK FICHOU | 18 | [0,0,1,2,...] N/A | 4 : 11/5:15.462 | 3 : 11/5:05.846 | 4 : 11/5:27.263 | 7 : 11/5:35.481 | 8 : 10/5:04.251 |
5 | CHLOE BERESFORD | 19 | [0,0,0,2,...] N/A | 8 : 10/5:11.396 | 5 : 11/5:13.730 | 6 : 11/5:32.323 | 4 : 11/5:09.084 | 4 : 11/5:14.647 |
6 | SHAUN TURNER | 20 | [0,0,0,0,...] N/A | 5 : 11/5:22.076 | 7 : 10/5:00.642 | 5 : 11/5:27.293 | 5 : 11/5:14.888 | 5 : 11/5:15.142 |
7 | JASON WALKER | 26 | [0,0,0,0,...] N/A | 7 : 10/5:03.642 | 8 : 10/5:04.716 | 7 : 11/5:32.834 | 6 : 11/5:27.495 | 6 : 11/5:21.330 |
8 | TYLER LEAVER | 27 | [0,0,0,0,...] N/A | 6 : 11/5:22.417 | 6 : 11/5:27.713 | 8 : 10/5:09.844 | 8 : 10/5:01.245 | 7 : 10/5:02.109 |
9 | CARLO RIGHINI | 37 | [0,0,0,0,...] N/A | 9 : 10/5:24.344 | 9 : 10/5:10.623 | 11 : 10/5:25.340 | 10 : 10/5:16.248 | 9 : 10/5:17.557 |
10 | SIMON HODGINS | 42 | [0,0,0,0,...] N/A | 11 : 9/5:01.399 | 12 : 9/5:26.691 | 12 : 7/3:29.972 | 9 : 10/5:07.820 | 10 : 9/5:00.489 |
10 | JONATHAN HUNTLEY | 42 | [0,0,0,0,...] N/A | 12 : 9/5:14.321 | 10 : 9/5:13.228 | 9 : 10/5:18.407 | 12 : 10/5:34.810 | 11 : 7/3:37.069 |
12 | NICK HARMAN | 42 | [0,0,0,0,...] N/A | 10 : 10/5:31.168 | 11 : 9/5:23.541 | 10 : 10/5:21.978 | 11 : 10/5:22.963 | 12 : 0/0.000 |
4wd Modified Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHRISTOPHER STURDY | 4 | [5,0,0,0,...] N/A | 1 : 13/5:16.443 | 1 : 13/5:08.867 | 1 : 13/5:14.601 | 1 : 13/5:11.687 | 1 : 13/5:08.308 |
2 | ADAM ZIEBART | 10 | [0,3,0,1,...] N/A | 2 : 12/5:09.760 | 4 : 12/5:22.911 | 11 : 6/2:29.876 | 2 : 12/5:07.278 | 2 : 12/5:10.217 |
3 | DOMINIC BLACKMAN | 11 | [0,1,4,0,...] N/A | 3 : 12/5:16.260 | 2 : 12/5:13.884 | 3 : 12/5:26.713 | 3 : 12/5:11.276 | 3 : 12/5:23.507 |
4 | DIMITRI ROUMELIOTIS | 16 | [0,1,1,1,...] N/A | 7 : 11/5:14.776 | 3 : 12/5:21.410 | 2 : 12/5:09.078 | 9 : 10/4:17.887 | 4 : 11/5:01.949 |
5 | LUKE CHRISTIE | 20 | [0,0,0,3,...] N/A | 4 : 12/5:18.937 | 11 : 1/15.569 | 4 : 12/5:29.819 | 4 : 11/5:02.789 | 8 : 10/4:32.090 |
6 | ANTHONY DUTTON | 21 | [0,0,0,0,...] N/A | 6 : 11/5:01.321 | 8 : 11/5:15.474 | 5 : 11/5:12.773 | 5 : 11/5:05.734 | 5 : 11/5:05.084 |
7 | NATHAN MARSH | 23 | [0,0,0,0,...] N/A | 10 : 11/5:26.147 | 5 : 11/5:03.784 | 6 : 11/5:13.002 | 6 : 11/5:14.150 | 6 : 11/5:15.458 |
8 | ANDRE ROELAND | 29 | [0,0,0,0,...] N/A | 5 : 11/5:00.417 | 6 : 11/5:06.317 | 8 : 11/5:35.100 | 11 : 5/2:22.950 | 10 : 10/5:04.701 |
9 | PETER EGGLETON | 29 | [0,0,0,0,...] N/A | 8 : 11/5:14.860 | 7 : 11/5:15.344 | 9 : 10/5:03.759 | 7 : 11/5:15.992 | 7 : 11/5:47.170 |
10 | JON PAUL BATES | 35 | [0,0,0,0,...] N/A | 9 : 11/5:20.813 | 9 : 9/5:18.163 | 10 : 10/5:23.486 | 8 : 11/5:27.462 | 9 : 10/5:03.228 |
11 | SIMON JOHNSON | 38 | [0,0,0,0,...] N/A | 11 : 10/5:00.754 | 10 : 8/5:13.043 | 7 : 11/5:18.530 | 10 : 10/5:06.510 | 11 : 0/0.000 |
4wd Stock Buggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PHOENIX EGGLETON | 5 | [3,2,0,0,...] N/A | 2 : 12/5:07.371 | 1 : 12/5:04.082 | 2 : 12/5:08.309 | 1 : 12/5:03.101 | 1 : 13/5:26.631 |
2 | ROB MAYCOCK | 5 | [3,1,1,0,...] N/A | 1 : 12/5:02.789 | 1 : 13/5:22.056 | 1 : 13/5:25.303 | 2 : 12/5:05.306 | 3 : 12/5:07.048 |
3 | JORDAN COSIC | 8 | [1,2,2,0,...] N/A | 1 : 12/5:16.827 | 2 : 12/5:07.673 | 3 : 12/5:29.004 | 3 : 12/5:18.600 | 2 : 12/5:06.060 |
4 | JENSON SPENCER | 10 | [1,1,1,2,...] N/A | 4 : 11/5:00.717 | 2 : 12/5:22.127 | 4 : 11/5:02.486 | 3 : 11/5:06.661 | 1 : 12/5:23.058 |
5 | CHLOE BERESFORD | 11 | [0,2,1,1,...] N/A | 6 : 5/2:10.646 | 4 : 11/5:06.976 | 2 : 12/5:28.473 | 2 : 11/5:02.012 | 3 : 11/5:02.218 |
6 | MARK FICHOU | 12 | [1,1,0,1,...] N/A | 2 : 12/5:20.635 | 5 : 11/5:08.453 | 1 : 12/5:25.336 | 5 : 12/5:23.660 | 4 : 12/5:26.210 |
7 | JOHN PERKINS | 14 | [1,0,1,1,...] N/A | 6 : 2/50.360 | 4 : 11/5:02.603 | 3 : 12/5:20.340 | 1 : 12/5:23.629 | 6 : 11/5:04.489 |
8 | TRAVIS CONDON | 15 | [0,1,1,0,...] N/A | 3 : 11/5:09.916 | 5 : 11/5:09.153 | 5 : 11/5:14.205 | 6 : 11/5:08.278 | 2 : 12/5:27.546 |
9 | DANIEL AUSTIN | 15 | [0,0,2,1,...] N/A | 3 : 12/5:30.628 | 3 : 11/5:00.447 | 5 : 11/5:07.274 | 4 : 12/5:19.758 | 7 : 0/0.000 |
10 | SHAUN TURNER | 15 | [0,0,1,3,...] N/A | 4 : 11/5:21.190 | 3 : 12/5:26.248 | 4 : 11/5:07.651 | 4 : 11/5:17.538 | 5 : 5/2:11.881 |
11 | JASON WALKER | 21 | [0,0,0,1,...] N/A | 5 : 11/5:18.715 | 6 : 11/5:11.757 | 6 : 11/5:14.723 | 7 : 11/5:19.875 | 4 : 11/5:11.262 |
12 | BJ VICKERY | 22 | [0,0,0,0,...] N/A | 5 : 11/5:21.992 | 7 : 3/1:38.907 | 6 : 11/5:34.178 | 5 : 11/5:25.223 | 6 : 3/1:31.023 |
13 | KAUAI CONDON | 24 | [0,0,0,0,...] N/A | 7 : 1/12.515 | 6 : 11/5:24.363 | 7 : 10/5:16.074 | 6 : 10/5:02.844 | 5 : 11/5:02.089 |
Juniors Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ROBBY MAYCOCK | 5 | [3,1,0,0,...] N/A | 2 : 10/5:03.583 | 1 : 11/5:28.382 | 1 : 10/5:00.479 | 1 : 11/5:22.998 | 11 : 2/50.134 |
2 | WILLIAM JOHNSON | 6 | [2,2,0,0,...] N/A | 1 : 11/5:21.591 | 5 : 8/4:06.849 | 2 : 10/5:24.344 | 2 : 10/5:07.301 | 1 : 10/5:05.523 |
3 | JAXSON STEVENS | 10 | [0,2,3,0,...] N/A | 3 : 10/5:32.855 | 2 : 9/5:08.413 | 3 : 10/5:30.712 | 3 : 10/5:30.530 | 2 : 10/5:14.382 |
4 | DAN GILLEN | 16 | [0,0,2,1,...] N/A | 6 : 7/5:01.482 | 3 : 9/5:22.592 | 6 : 8/5:27.334 | 4 : 9/5:06.753 | 3 : 9/5:12.241 |
5 | CHRIS BROMLEY | 17 | [0,0,0,3,...] N/A | 4 : 9/5:15.739 | 4 : 9/5:33.741 | 5 : 8/5:05.608 | 5 : 9/5:28.611 | 4 : 9/5:27.828 |
6 | XAVIER TITUS | 23 | [0,0,0,1,...] N/A | 9 : 6/5:11.262 | 6 : 8/5:21.040 | 4 : 9/5:24.833 | 7 : 8/5:09.150 | 6 : 8/5:26.451 |
7 | PETER MEES | 23 | [0,0,0,0,...] N/A | 5 : 9/5:18.481 | 12 : 1/25.383 | 7 : 8/5:39.196 | 6 : 8/5:04.947 | 5 : 9/5:32.790 |
8 | LANCE CURTIS | 31 | [0,0,0,0,...] N/A | 8 : 7/5:43.680 | 7 : 7/5:45.730 | 9 : 6/5:12.752 | 9 : 6/5:19.982 | 7 : 7/5:41.153 |
9 | DARREN BROUGH | 34 | [0,0,0,0,...] N/A | 11 : 6/5:34.051 | 8 : 6/5:43.353 | 8 : 6/5:00.882 | 10 : 6/5:38.078 | 8 : 6/5:09.947 |
10 | KEVIN BALLINGER | 36 | [0,0,0,0,...] N/A | 7 : 7/5:20.047 | 9 : 5/4:21.345 | 12 : 3/3:32.697 | 11 : 4/2:53.899 | 9 : 5/5:22.035 |
11 | WILLOW EGGLETON | 38 | [0,0,0,0,...] N/A | 10 : 6/5:28.626 | 11 : 5/5:31.262 | 10 : 6/5:31.225 | 8 : 7/5:25.556 | 10 : 4/5:31.897 |
12 | HARRY HARMAN | 45 | [0,0,0,0,...] N/A | 12 : 5/5:00.971 | 10 : 5/5:06.198 | 11 : 6/5:46.441 | 13 : 1/58.196 | 12 : 0/0.000 |
13 | ARIE HUNTLEY | 50 | [0,0,0,0,...] N/A | 13 : 2/1:56.311 | 13 : 0/0.000 | 13 : 0/0.000 | 12 : 2/2:03.233 | 12 : 0/0.000 |
Stadium Truck Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KEITH MACKRILL | 8 | [2,0,3,0,...] N/A | 3 : 11/5:07.351 | 3 : 11/5:16.072 | 1 : 12/5:18.472 | 1 : 12/5:23.137 | 3 : 11/5:11.112 |
2 | MATTHEW LAWRANCE | 10 | [2,1,0,0,...] N/A | 1 : 12/5:22.131 | 8 : 4/1:39.086 | 2 : 12/5:22.212 | 6 : 11/5:24.240 | 1 : 12/5:20.292 |
3 | JORDAN COSIC | 12 | [0,2,1,0,...] N/A | 5 : 11/5:19.919 | 2 : 11/5:07.138 | 3 : 11/5:00.303 | 2 : 11/5:04.657 | 5 : 11/5:25.657 |
4 | DOMINIC BLACKMAN | 13 | [0,1,1,2,...] N/A | 4 : 11/5:14.527 | 4 : 11/5:20.302 | 8 : 9/4:09.271 | 3 : 11/5:09.215 | 2 : 11/5:01.534 |
5 | JOHN PERKINS | 14 | [1,1,0,0,...] N/A | 2 : 11/5:01.915 | 1 : 11/5:03.532 | 6 : 10/5:04.004 | 5 : 11/5:15.793 | 6 : 11/5:28.295 |
6 | NATHAN MARSH | 17 | [0,0,0,3,...] N/A | 6 : 11/5:23.544 | 5 : 11/5:24.665 | 4 : 11/5:13.249 | 4 : 11/5:12.020 | 4 : 11/5:13.307 |
7 | ROB HUGHES | 25 | [0,0,0,0,...] N/A | 8 : 6/3:03.165 | 6 : 10/5:12.199 | 5 : 11/5:19.927 | 7 : 11/5:28.594 | 7 : 10/5:04.213 |
8 | TRAVIS CONDON | 29 | [0,0,0,0,...] N/A | 7 : 9/5:12.712 | 7 : 10/5:15.538 | 7 : 10/5:25.019 | 8 : 2/42.653 | 8 : 10/5:29.559 |