4wd Stock Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 11 ALFAJRI PERMANA 3 4th (4pts) : 10/5:00.478 1st (1pts) : 12/5:23.220 2nd (2pts) : 11/5:11.179
2 12 MATT SUTCLIFFE 3 3rd (3pts) : 11/5:25.127 2nd (2pts) : 11/5:20.326 1st (1pts) : 11/5:09.256
3 14 ANTHONY DUTTON 5 1st (1pts) : 11/5:22.801 7th (7pts) : 8/3:50.052 4th (4pts) : 10/5:02.709
4 13 AARON SANDERS 5 2nd (2pts) : 11/5:24.849 3rd (3pts) : 11/5:25.733 5th (5pts) : 10/5:10.139
5 15 JON PAUL BATES 7 5th (5pts) : 10/5:10.886 4th (4pts) : 11/5:26.770 3rd (3pts) : 11/5:24.773
6 16 BJ VICKERY 12 6th (6pts) : 10/5:23.216 8th (8pts) : 8/5:18.138 6th (6pts) : 9/5:16.102
7 17 JOHN KNOOK 13 8th (8pts) : 9/5:40.467 6th (6pts) : 9/5:34.451 7th (7pts) : 9/5:26.152
8 19 SALLYANNE DUDLEY 14 10th (10pts) : 7/5:11.869 5th (5pts) : 9/5:07.293 9th (9pts) : 0/0.000
9 21 SHANE ROWE 16 7th (7pts) : 9/5:19.457 10th (10pts) : 0/0.000 9th (9pts) : 0/0.000
10 20 HAMISH GALE 17 9th (9pts) : 8/5:18.874 9th (9pts) : 2/1:18.729 8th (8pts) : 9/5:27.958
11 18 MICHAEL MARTIN 19 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000 9th (9pts) : 0/0.000
close X