2wd Sportsman Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 17 DIMITRI ROUMELIOTIS 2 1st (1pts) : 15/7:18.957 1st (1pts) : 15/7:06.613 1st (1pts) : 15/7:12.525
1 11 HARLEY PRINCE 2 1st (1pts) : 13/7:13.130 1st (1pts) : 14/7:25.996 1st (1pts) : 14/7:25.511
2 17 CHRIS SCHOENFISCH 4 3rd (3pts) : 14/7:00.318 2nd (2pts) : 14/7:10.640 2nd (2pts) : 14/7:07.137
2 14 SHAUN GAMMIE 4 6th (6pts) : 10/6:06.254 2nd (2pts) : 13/7:21.528 2nd (2pts) : 13/7:14.543
3 17 TRAVIS CONDON 5 2nd (2pts) : 15/7:25.020 3rd (3pts) : 13/7:11.765 3rd (3pts) : 14/7:20.437
3 12 STEWART LANGTON 6 3rd (3pts) : 13/7:36.414 3rd (3pts) : 11/7:02.240 4th (4pts) : 11/7:12.181
4 13 BEN WALSH 7 2nd (2pts) : 13/7:28.200 5th (5pts) : 4/2:14.456 6th (6pts) : 3/1:23.841
4 17 MARK STEVENS 8 4th (4pts) : 14/7:34.136 4th (4pts) : 13/7:23.809 5th (5pts) : 4/2:22.790
5 17 TYLER CONNOR 9 5th (5pts) : 12/7:03.313 5th (5pts) : 12/7:25.409 4th (4pts) : 13/7:02.305
5 16 AARON JOHNSON 7 4th (4pts) : 11/7:11.732 6th (6pts) : 0/0.000 3rd (3pts) : 11/7:04.931
6 15 ADAM HEAPY 9 5th (5pts) : 11/7:43.791 4th (4pts) : 10/7:06.534 5th (5pts) : 10/7:09.047
close X