Qual Points (best 1 of 3)
2wd Modified Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON RYAN 0 [0] 12/5:01.122 (2) 0 : 12/5:17.231 0 : 12/5:01.122 2 : 0/0.000
2 KURT BELL 2 [2] 11/5:11.980 (1) 2 : 11/5:11.980 2 : 10/4:59.451 2 : 0/0.000
2wd Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 G FACTOR 0 [0] 9/5:42.353 (2) 0 : 8/5:45.888 0 : 9/5:42.353 0 : 0/0.000
2wd Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT PARSEY 0 [0] 12/5:04.414 (2) 0 : 12/5:04.871 0 : 12/5:04.414 8 : 0/0.000
2 GOPAL PAVLICH 2 [2] 12/5:05.355 (1) 2 : 12/5:05.355 2 : 12/5:08.940 8 : 0/0.000
3 JOHN PERKINS 3 [3] 12/5:10.981 (1) 3 : 12/5:10.981 3 : 12/5:14.243 8 : 0/0.000
4 PIETER VAN ZYL 4 [4] 12/5:12.220 (1) 4 : 12/5:12.220 4 : 12/5:20.327 8 : 0/0.000
5 NATHAN MARSH 5 [5] 12/5:22.435 (2) 5 : 11/5:45.466 5 : 12/5:22.435 8 : 0/0.000
6 JENNI PARKHILL 6 [6] 9/5:18.707 (2) 6 : 9/5:30.111 6 : 9/5:18.707 8 : 0/0.000
7 JOHN KNOOK 7 [7] 8/5:13.021 (1) 7 : 8/5:13.021 8 : 1/43.795 8 : 0/0.000
8 SIMON HODGINS 7 [7] 2/1:24.092 (2) 8 : 8/5:29.735 7 : 2/1:24.092 8 : 0/0.000
4wd Modified Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PIETER VAN ZYL 0 [0] 13/5:17.015 (1) 0 : 13/5:17.015 0 : 13/5:20.454 5 : 0/0.000
2 KURT BELL 2 [2] 12/5:14.782 (1) 2 : 12/5:14.782 2 : 12/5:20.300 5 : 0/0.000
3 JOSHUA HUGHES 3 [3] 11/5:06.755 (1) 3 : 11/5:06.755 4 : 11/5:21.794 5 : 0/0.000
4 RAY HONEYBONE 3 [3] 11/5:16.430 (2) 4 : 11/5:15.099 3 : 11/5:16.430 5 : 0/0.000
5 G FACTOR 5 [5] 5/3:32.641 (1) 5 : 5/3:32.641 5 : 2/1:06.987 5 : 0/0.000
4wd Stadium Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BEN WALSH 0 [0] 9/5:25.194 (2) 0 : 8/5:09.346 0 : 9/5:25.194 0 : 0/0.000
4wd Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT PARSEY 0 [0] 13/5:08.971 (3) 9 : 8/3:24.648 0 : 13/5:22.347 0 : 13/5:08.971
2 GOPAL PAVLICH 0 [0] 13/5:20.199 (1) 0 : 13/5:20.199 3 : 1/24.570 2 : 12/5:08.253
3 JOHN PERKINS 2 [2] 12/5:16.716 (1) 2 : 12/5:16.716 4 : 0/0.000 3 : 12/5:11.955
4 BEN WALSH 2 [2] 3/5:31.190 (2) 8 : 9/5:22.479 2 : 3/5:31.190 8 : 0/0.000
5 NATHAN MARSH 4 [4] 12/5:13.992 (3) 4 : 11/5:10.211 4 : 0/0.000 4 : 12/5:13.992
6 LUKE CHRISTIE 4 [4] 0/0.000 (2) 5 : 11/5:16.861 4 : 0/0.000 5 : 8/5:05.660
6 JOHN KNOOK 4 [4] 0/0.000 (2) 10 : 8/5:20.847 4 : 0/0.000 8 : 0/0.000
6 SHANE ROWE 4 [4] 0/0.000 (2) 7 : 9/5:17.762 4 : 0/0.000 6 : 8/5:21.397
6 JENNI PARKHILL 4 [4] 0/0.000 (2) 6 : 10/5:12.828 4 : 0/0.000 7 : 7/3:41.585
Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ARJUNA PAVLICH 0 [0] 9/4:54.186 (1) 0 : 9/4:54.186 2 : 4/2:10.958 2 : 0/0.000
2 BEN PHILLIPS 0 [0] 9/5:02.874 (2) 2 : 9/5:16.089 0 : 9/5:02.874 2 : 0/0.000
close X