4wd Stock Buggy Triple B-Main Results
Tie Breaker: IFMAR/ROAR
Completed: 3 of 3
Pos Seeded Driver Points B1 B2 B3
Pos Seeded Driver Points B1 B2 B3
1 13 SHAUN TURNER 2 4th (4pts) : 12/5:00.192 1st (1pts) : 13/5:15.020 1st (1pts) : 13/5:11.346
2 15 NATHAN MARSH 4 2nd (2pts) : 13/5:18.468 3rd (3pts) : 13/5:18.940 2nd (2pts) : 13/5:15.313
3 12 STEWART LANGTON 5 3rd (3pts) : 13/5:23.059 2nd (2pts) : 13/5:15.760 4th (4pts) : 12/5:01.247
4 14 DAMIAN ABSOLON 8 6th (6pts) : 12/5:13.604 5th (5pts) : 12/5:06.626 3rd (3pts) : 12/5:00.770
5 16 TREVOR HOLLIS 9 7th (7pts) : 12/5:15.810 4th (4pts) : 13/5:25.725 5th (5pts) : 12/5:06.249
6 17 CHRIS BROMLEY 11 5th (5pts) : 12/5:13.536 6th (6pts) : 12/5:17.837 7th (7pts) : 12/5:17.208
7 11 MARK FICHOU 12 1st (1pts) : 13/5:17.312 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
8 18 ADRIAN FIELD 13 9th (9pts) : 10/5:09.571 7th (7pts) : 1/16.589 6th (6pts) : 12/5:08.838
9 19 MARTIN TUDMAN 16 8th (8pts) : 10/5:07.074 8th (8pts) : 1/3:01.153 8th (8pts) : 0/0.000
10 20 GREG LOLLBACK 18 10th (10pts) : 0/0.000 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
11 21 DIMITRI ROUMELIOTIS 20 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
close X