2wd Stock Buggy Triple B-Main Results
Tie Breaker: IFMAR/ROAR
Completed: 3 of 3
Pos Seeded Driver Points B1 B2 B3
Pos Seeded Driver Points B1 B2 B3
1 21 TREVOR HOLLIS 3 2nd (2pts) : 12/5:07.367 1st (1pts) : 12/5:15.870 3rd (3pts) : 12/5:19.734
2 11 JAXSON STEVENS 5 3rd (3pts) : 12/5:13.204 2nd (2pts) : 11/5:02.199 5th (5pts) : 12/5:28.519
3 14 DAMIEN DREW 7 6th (6pts) : 11/5:03.827 6th (6pts) : 11/5:14.383 1st (1pts) : 12/5:14.421
4 15 TREVOR MORRISON 7 5th (5pts) : 12/5:26.226 5th (5pts) : 11/5:13.456 2nd (2pts) : 12/5:19.508
5 16 MARK STEVENS 7 4th (4pts) : 12/5:20.008 3rd (3pts) : 11/5:03.229 4th (4pts) : 12/5:26.344
6 13 DANIEL YOUNG 10 7th (7pts) : 11/5:17.839 4th (4pts) : 11/5:08.567 6th (6pts) : 11/5:03.473
7 12 COOPER BENZ 12 1st (1pts) : 12/5:05.587 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
8 20 DARREN SMITH 15 8th (8pts) : 11/5:18.980 8th (8pts) : 10/5:09.439 7th (7pts) : 11/5:21.170
9 17 BEN WALSH 15 11th (11pts) : 6/3:15.969 7th (7pts) : 11/5:28.447 8th (8pts) : 11/5:34.687
10 18 CAMERON ROBINSON 18 9th (9pts) : 11/5:23.279 9th (9pts) : 10/5:15.595 9th (9pts) : 10/5:14.311
11 19 JONATHAN HUNTLEY 20 10th (10pts) : 10/5:09.591 10th (10pts) : 10/5:20.072 10th (10pts) : 10/5:16.181
close X