2wd Stock Buggy Triple B-Main Results
Tie Breaker: IFMAR/ROAR
Completed: 3 of 3
Pos Seeded Driver Points B1 B2 B3
Pos Seeded Driver Points B1 B2 B3
1 13 LUKE CHRISTIE 2 1st (1pts) : 11/5:18.586 4th (4pts) : 11/5:23.144 1st (1pts) : 11/5:23.317
2 11 SIMON DAVIDSON 4 2nd (2pts) : 11/5:22.074 2nd (2pts) : 11/5:19.709 3rd (3pts) : 11/5:26.563
3 12 DAMIAN ABSOLON 5 4th (4pts) : 10/5:01.044 1st (1pts) : 11/5:19.194 6th (6pts) : 10/5:08.367
4 20 COOPER BENZ 5 7th (7pts) : 10/5:15.981 3rd (3pts) : 11/5:20.849 2nd (2pts) : 11/5:23.497
5 21 JAXSON STEVENS 9 3rd (3pts) : 11/5:26.499 6th (6pts) : 11/5:27.976 7th (7pts) : 10/5:17.609
6 16 TREVOR MORRISON 9 8th (8pts) : 10/5:20.229 5th (5pts) : 11/5:27.303 4th (4pts) : 11/5:29.674
7 17 DARREN SMITH 11 6th (6pts) : 10/5:12.702 9th (9pts) : 10/5:10.743 5th (5pts) : 10/5:07.833
8 15 DANIEL YOUNG 13 5th (5pts) : 10/5:12.092 8th (8pts) : 10/5:08.460 9th (9pts) : 10/5:30.710
9 14 MARK STEVENS 15 10th (10pts) : 9/5:02.642 7th (7pts) : 10/5:06.811 8th (8pts) : 10/5:20.064
10 19 CAMERON ROBINSON 19 9th (9pts) : 10/5:31.504 10th (10pts) : 10/5:22.758 10th (10pts) : 9/5:01.826
11 18 SIMON YOUNG 22 11th (11pts) : 9/5:07.742 11th (11pts) : 8/5:32.882 11th (11pts) : 0/0.000
close X