close X
false
2wd Modified Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JASON RYAN | 11/5:00.645 | 11/5:00.645 (2) 11/5:11.071 (1) | 0 : 11/5:11.071 | 0 : 11/5:00.645 |
2 | PETER SCOTT | 11/5:03.878 | 11/5:03.878 (2) 10/5:06.875 (1) | 0 : 10/5:06.875 | 0 : 11/5:03.878 |
3 | KEITH MACKRILL | 11/5:07.739 | 11/5:07.739 (1) 11/5:15.866 (2) | 0 : 11/5:07.739 | 0 : 11/5:15.866 |
4 | JENSON SPENCER | 11/5:16.274 | 11/5:16.274 (2) 10/5:00.978 (1) | 0 : 10/5:00.978 | 0 : 11/5:16.274 |
5 | CHRIS SCHOENFISCH | 11/5:16.972 | 11/5:16.972 (2) 10/5:10.300 (1) | 0 : 10/5:10.300 | 0 : 11/5:16.972 |
6 | RUWAN SENA | 11/5:17.975 | 11/5:17.975 (2) 10/5:14.582 (1) | 0 : 10/5:14.582 | 0 : 11/5:17.975 |
7 | ANDRE ROELAND | 11/5:32.304 | 11/5:32.304 (1) 10/5:18.918 (2) | 0 : 11/5:32.304 | 0 : 10/5:18.918 |
8 | JON PAUL BATES | 10/5:03.832 | 10/5:03.832 (2) 9/5:14.627 (1) | 0 : 9/5:14.627 | 0 : 10/5:03.832 |
9 | DOMINIC BLACKMAN | 10/5:04.462 | 10/5:04.462 (1) 10/5:18.619 (2) | 0 : 10/5:04.462 | 0 : 10/5:18.619 |
10 | BEN MARSH | 10/5:07.042 | 10/5:07.042 (2) 8/4:27.167 (1) | 0 : 8/4:27.167 | 0 : 10/5:07.042 |
11 | TRAVIS CONDON | 10/5:07.689 | 10/5:07.689 (1) 10/5:11.473 (2) | 0 : 10/5:07.689 | 0 : 10/5:11.473 |
12 | BRENDAN DREW | 10/5:21.853 | 10/5:21.853 (1) 0/0.000 (2) | 0 : 10/5:21.853 | 0 : 0/0.000 |
13 | GRAEME HUGHAN | 2/59.854 | 2/59.854 (1) 0/0.000 (2) | 0 : 2/59.854 | 0 : 0/0.000 |
2wd Stock Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | GOPAL PAVLICH | 11/5:02.559 | 11/5:02.559 (2) 11/5:04.352 (1) | 0 : 11/5:04.352 | 0 : 11/5:02.559 |
2 | HARRY LAWRANCE | 11/5:08.631 | 11/5:08.631 (1) 11/5:17.479 (2) | 0 : 11/5:08.631 | 0 : 11/5:17.479 |
3 | MATTHEW LAWRANCE | 11/5:13.505 | 11/5:13.505 (2) 11/5:14.052 (1) | 0 : 11/5:14.052 | 0 : 11/5:13.505 |
4 | SCOTT GUYATT | 11/5:14.470 | 11/5:14.470 (2) 11/5:16.920 (1) | 0 : 11/5:16.920 | 0 : 11/5:14.470 |
5 | ROY SCOTT | 11/5:19.914 | 11/5:19.914 (2) 11/5:25.023 (1) | 0 : 11/5:25.023 | 0 : 11/5:19.914 |
6 | LIAM STONE | 11/5:23.143 | 11/5:23.143 (1) 11/5:28.384 (2) | 0 : 11/5:23.143 | 0 : 11/5:28.384 |
7 | NATHAN SOWTER | 11/5:23.719 | 11/5:23.719 (1) 11/5:25.192 (2) | 0 : 11/5:23.719 | 0 : 11/5:25.192 |
8 | DIMITRI ROUMELIOTIS | 11/5:28.229 | 11/5:28.229 (2) 10/5:13.605 (1) | 0 : 10/5:13.605 | 0 : 11/5:28.229 |
9 | JOHN PERKINS | 11/5:30.784 | 11/5:30.784 (2) 8/3:53.299 (1) | 0 : 8/3:53.299 | 0 : 11/5:30.784 |
10 | ANTHONY DUTTON | 10/5:01.865 | 10/5:01.865 (1) 10/5:27.238 (2) | 0 : 10/5:01.865 | 0 : 10/5:27.238 |
11 | SIMON JOHNSON | 10/5:04.988 | 10/5:04.988 (2) 10/5:17.612 (1) | 0 : 10/5:17.612 | 0 : 10/5:04.988 |
12 | MATT SUTCLIFFE | 10/5:12.397 | 10/5:12.397 (2) 9/4:50.593 (1) | 0 : 9/4:50.593 | 0 : 10/5:12.397 |
13 | SIMON HODGINS | 10/5:23.261 | 10/5:23.261 (1) 9/5:01.798 (2) | 0 : 10/5:23.261 | 0 : 9/5:01.798 |
14 | BEN WALSH | 10/5:24.975 | 10/5:24.975 (2) 9/5:01.484 (1) | 0 : 9/5:01.484 | 0 : 10/5:24.975 |
15 | DUNCAN VAUGHAN | 10/5:31.924 | 10/5:31.924 (1) 9/5:00.684 (2) | 0 : 10/5:31.924 | 0 : 9/5:00.684 |
16 | RICKO FERRIMAN | 9/5:00.875 | 9/5:00.875 (1) 9/5:03.357 (2) | 0 : 9/5:00.875 | 0 : 9/5:03.357 |
17 | BAYDEN MORRISON | 9/5:19.056 | 9/5:19.056 (2) 9/5:31.730 (1) | 0 : 9/5:31.730 | 0 : 9/5:19.056 |
18 | KAUAI CONDON | 8/5:00.815 | 8/5:00.815 (2) 8/5:04.891 (1) | 0 : 8/5:04.891 | 0 : 8/5:00.815 |
19 | JOHN KNOOK | 8/5:28.803 | 8/5:28.803 (1) 0/0.000 (2) | 0 : 8/5:28.803 | 0 : 0/0.000 |
20 | ROBBY MAYCOCK | 4/4:58.262 | 4/4:58.262 (2) 1/45.520 (1) | 0 : 1/45.520 | 0 : 4/4:58.262 |
4wd Modified Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | KEITH MACKRILL | 12/5:18.338 | 12/5:18.338 (1) 11/5:04.802 (2) | 0 : 12/5:18.338 | 0 : 11/5:04.802 |
2 | ANDRE ROELAND | 11/5:14.865 | 11/5:14.865 (2) 2/2:34.689 (1) | 0 : 2/2:34.689 | 0 : 11/5:14.865 |
3 | TRAVIS CONDON | 11/5:15.570 | 11/5:15.570 (2) 11/5:23.532 (1) | 0 : 11/5:23.532 | 0 : 11/5:15.570 |
4 | NATHAN MARSH | 11/5:17.008 | 11/5:17.008 (2) 11/5:18.334 (1) | 0 : 11/5:18.334 | 0 : 11/5:17.008 |
5 | MARK FICHOU | 11/5:21.355 | 11/5:21.355 (2) 11/5:22.572 (1) | 0 : 11/5:22.572 | 0 : 11/5:21.355 |
6 | DOMINIC BLACKMAN | 11/5:27.113 | 11/5:27.113 (2) 11/5:31.135 (1) | 0 : 11/5:31.135 | 0 : 11/5:27.113 |
7 | JON PAUL BATES | 10/5:00.610 | 10/5:00.610 (2) 10/5:01.551 (1) | 0 : 10/5:01.551 | 0 : 10/5:00.610 |
8 | SIMON JOHNSON | 10/5:05.440 | 10/5:05.440 (1) 9/5:06.171 (2) | 0 : 10/5:05.440 | 0 : 9/5:06.171 |
9 | RUWAN SENA | 10/5:10.069 | 10/5:10.069 (2) 7/5:24.931 (1) | 0 : 7/5:24.931 | 0 : 10/5:10.069 |
10 | BEN MARSH | 9/4:57.826 | 9/4:57.826 (2) 7/5:12.175 (1) | 0 : 7/5:12.175 | 0 : 9/4:57.826 |
11 | SHANE ROWE | 9/5:17.236 | 9/5:17.236 (1) 1/38.230 (2) | 0 : 9/5:17.236 | 0 : 1/38.230 |
12 | GRAEME HUGHAN | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Stock Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | GOPAL PAVLICH | 12/5:12.931 | 12/5:12.931 (2) 12/5:19.338 (1) | 0 : 12/5:19.338 | 0 : 12/5:12.931 |
2 | ROB MAYCOCK | 12/5:14.870 | 12/5:14.870 (1) 11/5:25.426 (2) | 0 : 12/5:14.870 | 0 : 11/5:25.426 |
3 | MATTHEW LAWRANCE | 12/5:16.779 | 12/5:16.779 (1) 8/3:32.582 (2) | 0 : 12/5:16.779 | 0 : 8/3:32.582 |
4 | SCOTT GUYATT | 11/5:02.420 | 11/5:02.420 (2) 11/5:08.596 (1) | 0 : 11/5:08.596 | 0 : 11/5:02.420 |
5 | HARRY LAWRANCE | 11/5:09.009 | 11/5:09.009 (1) 11/5:22.012 (2) | 0 : 11/5:09.009 | 0 : 11/5:22.012 |
6 | LIAM STONE | 11/5:09.075 | 11/5:09.075 (2) 11/5:16.280 (1) | 0 : 11/5:16.280 | 0 : 11/5:09.075 |
7 | DIMITRI ROUMELIOTIS | 11/5:11.346 | 11/5:11.346 (1) 11/5:16.970 (2) | 0 : 11/5:11.346 | 0 : 11/5:16.970 |
8 | JASON VALLELY | 11/5:11.761 | 11/5:11.761 (1) 11/5:22.809 (2) | 0 : 11/5:11.761 | 0 : 11/5:22.809 |
9 | JOHN PERKINS | 11/5:11.957 | 11/5:11.957 (2) 11/5:12.707 (1) | 0 : 11/5:12.707 | 0 : 11/5:11.957 |
10 | NATHAN SOWTER | 11/5:13.419 | 11/5:13.419 (2) 11/5:22.689 (1) | 0 : 11/5:22.689 | 0 : 11/5:13.419 |
11 | ROY SCOTT | 11/5:18.436 | 11/5:18.436 (1) 11/5:24.968 (2) | 0 : 11/5:18.436 | 0 : 11/5:24.968 |
12 | ANTHONY DUTTON | 11/5:25.666 | 11/5:25.666 (2) 10/5:21.638 (1) | 0 : 10/5:21.638 | 0 : 11/5:25.666 |
13 | MATT SUTCLIFFE | 10/5:25.870 | 10/5:25.870 (1) 10/5:27.161 (2) | 0 : 10/5:25.870 | 0 : 10/5:27.161 |
14 | STEVE DRUMMOND | 9/5:08.992 | 9/5:08.992 (2) 9/5:28.131 (1) | 0 : 9/5:28.131 | 0 : 9/5:08.992 |
15 | JOHN KNOOK | 8/5:24.403 | 8/5:24.403 (2) 5/3:29.058 (1) | 0 : 5/3:29.058 | 0 : 8/5:24.403 |
Juniors Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ARJUNA PAVLICH | 9/5:23.616 | 9/5:23.616 (2) 9/5:27.673 (1) | 0 : 9/5:27.673 | 0 : 9/5:23.616 |
2 | BJ VICKERY | 9/5:42.975 | 9/5:42.975 (2) 8/5:16.314 (1) | 0 : 8/5:16.314 | 0 : 9/5:42.975 |
3 | SASS CONDON | 7/5:34.288 | 7/5:34.288 (2) 6/5:21.505 (1) | 0 : 6/5:21.505 | 0 : 7/5:34.288 |
4 | BRAYDEN ROSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
4 | ANTHONY ROSE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JENSON SPENCER | 11/5:15.418 | 11/5:15.418 (1) 11/5:20.129 (2) | 0 : 11/5:15.418 | 0 : 11/5:20.129 |
2 | JASON VALLELY | 11/5:28.453 | 11/5:28.453 (1) 11/5:29.158 (2) | 0 : 11/5:28.453 | 0 : 11/5:29.158 |
3 | NATHAN MARSH | 11/5:30.639 | 11/5:30.639 (2) 10/5:06.532 (1) | 0 : 10/5:06.532 | 0 : 11/5:30.639 |
4 | DOMINIC BLACKMAN | 10/5:08.278 | 10/5:08.278 (2) 2/2:33.571 (1) | 0 : 2/2:33.571 | 0 : 10/5:08.278 |
5 | MARK FICHOU | 10/5:09.402 | 10/5:09.402 (2) 3/4:55.396 (1) | 0 : 3/4:55.396 | 0 : 10/5:09.402 |
6 | NATHAN SOWTER | 10/5:15.065 | 10/5:15.065 (2) 10/5:23.397 (1) | 0 : 10/5:23.397 | 0 : 10/5:15.065 |
7 | ERIK BEE | 10/5:32.074 | 10/5:32.074 (2) 9/5:27.063 (1) | 0 : 9/5:27.063 | 0 : 10/5:32.074 |
8 | SHANE ROWE | 10/5:39.149 | 10/5:39.149 (1) 9/5:12.554 (2) | 0 : 10/5:39.149 | 0 : 9/5:12.554 |
9 | ANTHONY DUTTON | 9/5:11.565 | 9/5:11.565 (2) 9/5:24.052 (1) | 0 : 9/5:24.052 | 0 : 9/5:11.565 |
10 | WOBBLY BOOT | 9/5:28.146 | 9/5:28.146 (2) 8/5:15.370 (1) | 0 : 8/5:15.370 | 0 : 9/5:28.146 |
11 | BRENDAN DREW | 6/5:15.041 | 6/5:15.041 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/5:15.041 |
12 | DAVID LAWRANCE | 6/5:30.535 | 6/5:30.535 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 6/5:30.535 |