Overall Final Ranking
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRISTOPHER STURDY 2 57/20:31.710 (3,1)
2 PHOENIX EGGLETON 4 54/20:18.676 (3,2)
3 TYLER CONNOR 6 53/20:40.035 (2,3)
4 DOMINIC BLACKMAN 8 50/20:51.005 (1,2)
5 ROB HUGHES 10 50/20:26.724 (3,1)
6 TRAVIS CONDON 10 48/20:08.215 (1,2)
7 SHAUN GAMMIE 13 45/20:07.981 (2,1)
8 PRATTY 14 38/14:39.289 (DNF) (2,
9 DIMITRI ROUMELIOTIS 17 0/0.000 (DNS) (3,1)
2wd Short Course Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PRATTY 2 48/20:22.119 (3,2)
2 ROB MAYCOCK 3 48/20:07.714 (1,3)
3 DOMINIC BLACKMAN 5 47/20:15.189 (2,3)
4 ADRIAN BASSO 6 46/20:22.782 (2,1)
5 JOHN PERKINS 9 44/20:36.065 (3,2)
6 TYLER CONNOR 10 45/20:41.398 (3,1)
7 ROB HUGHES 10 44/20:23.005 (2,3)
8 AARON SCOTT 13 42/20:31.352 (2,3)
9 SPENCER JOHN 15 39/20:28.532 (2,3)
10 ANDRE ROELAND 15 36/17:28.664 (1,2)
11 ANTHONY MILLER 18 35/20:29.773 (2,1)
12 JAYSON CONNOR 22 23/11:56.107 (DNF) (1,
13 ANTHONY DUTTON 25 0/0.000 (DNS) (3,1)
2wd Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADRIAN BASSO 2 48/20:27.075 (1,2)
2 SHAUN TURNER 3 47/20:25.231 (3,2)
3 NICK HARMAN 6 46/20:30.039 (2,1)
4 ANDRE ROELAND 8 46/20:37.340 (2,1)
5 DAVID LAWRANCE 8 44/20:09.311 (3,1)
6 JON PAUL BATES 9 44/20:31.328 (3,2)
7 PAUL PARRISH 12 42/20:16.436 (3,2)
8 JAYSON CONNOR 13 41/20:13.652 (3,1)
9 MATT ROBERTS 19 0/0.000 (DNS) (3,2)
10 NATHAN MARSH 18 0/0.000 (DNS) (1,2)
10 MARK PAULIN 18 0/0.000 (DNS) (3,1)
2wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROB MAYCOCK 2 51/20:06.446 (3,1)
2 GOPAL PAVLICH 2 51/20:34.544 (2,1)
3 DAN GILLEN 4 49/20:05.826 (2,1)
4 WILLIAM JOHNSON 5 50/20:15.638 (2,3)
5 ROBBY MAYCOCK 5 49/20:29.369 (3,2)
6 EVAN BALDOCK 6 50/20:49.926 (1,2)
7 MICHAEL THOMAS 7 49/20:31.872 (2,1)
8 PAUL FREIMANIS 7 49/20:42.058 (1,2)
9 JENSON SPENCER 8 49/20:24.959 (1,3)
10 JASON MOLLE 8 48/20:16.138 (1,2)
11 DAMIEN DREW 9 48/20:29.209 (3,2)
12 JASON WALKER 10 48/20:28.507 (1,3)
13 BLAKE KNIPE 10 47/20:24.753 (3,1)
14 HARLEY PRINCE 12 47/20:33.891 (2,1)
15 RICHARD THOMPSON 12 38/17:00.634 (3,2)
16 DAN CARROLL 13 47/20:26.660 (3,2)
17 DUNCAN VAUGHAN 15 44/20:05.953 (1,3)
18 MARK PAULIN 18 0/0.000 (DNS) (1,2)
4wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRISTOPHER STURDY 2 58/20:32.546 (2,1)
2 PHOENIX EGGLETON 4 56/20:05.498 (2,3)
3 PRATTY 6 54/20:35.097 (1,2)
4 DOMINIC BLACKMAN 8 52/20:25.301 (2,1)
5 ROB HUGHES 10 52/20:49.294 (3,2)
6 TYLER CONNOR 10 51/20:20.808 (3,2)
7 SHAUN GAMMIE 13 49/20:24.753 (1,2)
8 TRAVIS CONDON 14 47/20:26.209 (1,3)
9 NATHAN MARSH 17 28/12:06.998 (3,2)
10 DIMITRI ROUMELIOTIS 20 0/0.000 (DNS) (1,2)
4wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HARRY LAWRANCE 2 53/20:32.169 (3,2)
2 DAN GILLEN 3 53/20:31.386 (2,1)
3 MARK FICHOU 4 52/20:29.786 (1,3)
4 JASON WALKER 4 52/20:43.955 (3,2)
5 JASON MOLLE 5 52/20:36.660 (2,1)
6 DAMIEN DREW 6 48/20:17.755 (2,3)
7 PAUL FREIMANIS 7 50/20:21.940 (1,2)
8 SHAUN TURNER 8 51/20:20.611 (3,1)
9 JORDAN COSIC 8 51/20:25.806 (2,1)
10 ARJUNA PAVLICH 8 50/20:30.801 (3,2)
11 JENSON SPENCER 9 50/20:42.327 (3,2)
12 DAN CARROLL 9 45/20:08.023 (2,1)
13 CHRIS JARROTT 9 45/20:39.688 (3,2)
14 STEVE WATTS 10 50/20:25.641 (1,3)
15 BLAKE KNIPE 12 42/20:42.824 (3,1)
16 GOPAL PAVLICH 12 39/16:12.015 (1,2)
17 KADE DREW 14 36/20:09.065 (3,1)
18 JONATHAN HUNTLEY 14 32/16:07.291 (2,3)
19 ANTHONY MILLER 17 22/11:25.980 (2,1)
20 ANDRE ROELAND 18 14/6:26.571 (DNF) (2,3
21 ANDREW JACKSON 22 0/0.000 (DNS) (1,2)
Juniors
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SETH DOLLER 2 31/14:24.906 (3,2)
2 ARJUNA PAVLICH 4 31/14:41.436 (3,2)
3 OLLIE CARROLL 5 28/14:16.214 (1,2)
4 LUKE MCINTYRE 7 28/14:30.570 (3,2)
5 OLLY HARMAN 8 27/13:45.468 (1,2)
6 TOM WALKER 12 24/14:40.266 (2,3)
7 HARRY HARMAN 12 21/14:17.564 (1,2)
8 JETHRO JARROTT 14 20/14:08.689 (1,3)
9 AURORA SCOTT 18 11/13:36.958 (2,3)
10 KAYLEE CONNOR 20 0/0.000 (DNS) (1,2)
Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK FICHOU 2 49/20:18.762 (3,1)
2 JORDAN COSIC 6 49/20:26.390 (2,3)
3 JENSON SPENCER 6 49/20:31.086 (2,3)
4 MICHAEL THOMAS 6 48/20:17.675 (3,2)
5 DOMINIC BLACKMAN 6 48/20:30.916 (3,1)
6 NATHAN MARSH 7 48/20:27.673 (1,2)
7 JOHN PERKINS 9 48/20:30.451 (2,3)
8 ADRIAN BASSO 15 46/20:29.129 (3,2)
9 SHAUN TURNER 15 45/20:20.718 (1,3)
10 HARLEY PRINCE 15 45/20:22.084 (1,3)
11 NICK HARMAN 19 45/20:34.846 (2,1)
12 PAUL PARRISH 21 40/20:31.907 (3,2)
13 SPENCER JOHN 24 12/5:45.938 (2,3)
close X