close X
false
2wd Competition Vintage Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHRISTOPHER STURDY | 15/5:04.509 | 15/5:04.509 (4) 15/5:05.920 (2) | 0 : 15/5:13.519 | 0 : 15/5:05.920 | 0 : 14/5:12.590 | 0 : 15/5:04.509 |
2 | ANDREW COOKE | 15/5:17.020 | 15/5:17.020 (3) 14/5:02.058 (2) | 0 : 14/5:05.945 | 0 : 14/5:02.058 | 0 : 15/5:17.020 | 0 : 14/5:05.918 |
3 | JOHN PERKINS | 15/5:21.216 | 15/5:21.216 (2) 15/5:23.238 (3) | 0 : 14/5:07.593 | 0 : 15/5:21.216 | 0 : 15/5:23.238 | 0 : 14/5:13.879 |
4 | LUIS SOLA | 14/5:10.277 | 14/5:10.277 (4) 14/5:12.544 (3) | 0 : 14/5:14.264 | 0 : 14/5:14.754 | 0 : 14/5:12.544 | 0 : 14/5:10.277 |
5 | DIMITRI ROUMELIOTIS | 14/5:12.237 | 14/5:12.237 (3) 14/5:18.104 (1) | 0 : 14/5:18.104 | 0 : 14/5:35.091 | 0 : 14/5:12.237 | 0 : 14/5:21.927 |
6 | STUART BORROWS | 14/5:17.422 | 14/5:17.422 (3) 14/5:24.604 (1) | 0 : 14/5:24.604 | 0 : 13/5:13.912 | 0 : 14/5:17.422 | 0 : 1/23.011 |
7 | NATHAN MARSH | 13/5:00.015 | 13/5:00.015 (4) 13/5:02.179 (3) | 0 : 9/3:27.097 | 0 : 8/5:06.834 | 0 : 13/5:02.179 | 0 : 13/5:00.015 |
8 | BEN WALSH | 13/5:01.873 | 13/5:01.873 (3) 11/5:07.861 (4) | 0 : 11/5:08.305 | 0 : 11/5:21.935 | 0 : 13/5:01.873 | 0 : 11/5:07.861 |
9 | KURT BELL | 13/5:03.711 | 13/5:03.711 (1) 13/5:07.430 (4) | 0 : 13/5:03.711 | 0 : 5/1:57.949 | 0 : 12/5:01.359 | 0 : 13/5:07.430 |
10 | MARK STEVENS | 13/5:03.928 | 13/5:03.928 (3) 13/5:09.461 (2) | 0 : 13/5:12.856 | 0 : 13/5:09.461 | 0 : 13/5:03.928 | 0 : 13/5:22.483 |
11 | TRAVIS CONDON | 13/5:04.101 | 13/5:04.101 (4) 13/5:08.557 (1) | 0 : 13/5:08.557 | 0 : 13/5:11.729 | 0 : 13/5:20.350 | 0 : 13/5:04.101 |
12 | CHRIS SCHOENFISCH | 13/5:06.448 | 13/5:06.448 (4) 12/5:01.268 (1) | 0 : 12/5:01.268 | 0 : 12/5:03.817 | 0 : 12/5:01.672 | 0 : 13/5:06.448 |
13 | JENSON SPENCER | 13/5:10.153 | 13/5:10.153 (3) 13/5:12.932 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/5:10.153 | 0 : 13/5:12.932 |
14 | CARLO RIGHINI | 13/5:18.944 | 13/5:18.944 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/5:18.944 |
15 | CHRIS BROMLEY | 12/5:14.754 | 12/5:14.754 (4) 11/5:01.323 (1) | 0 : 11/5:01.323 | 0 : 11/5:01.785 | 0 : 11/5:11.022 | 0 : 12/5:14.754 |
16 | MIKE FRISBY | 12/5:17.312 | 12/5:17.312 (1) 12/5:18.220 (3) | 0 : 12/5:17.312 | 0 : 11/5:05.133 | 0 : 12/5:18.220 | 0 : 11/5:01.307 |
17 | ALAN STONS | 11/5:12.380 | 11/5:12.380 (1) 0/0.000 (2) | 0 : 11/5:12.380 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | ROY SCOTT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
18 | DAVID BOLAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Modified Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHRISTOPHER STURDY | 12/5:16.767 | 12/5:16.767 (2) 12/5:22.020 (3) | 0 : 11/5:09.309 | 0 : 12/5:16.767 | 0 : 12/5:22.020 | 0 : 3/3:20.713 |
2 | PRATTY | 11/5:00.195 | 11/5:00.195 (4) 11/5:06.772 (1) | 0 : 11/5:06.772 | 0 : 11/5:09.134 | 0 : 11/5:17.174 | 0 : 11/5:00.195 |
3 | MATTHEW LAWRANCE | 11/5:05.560 | 11/5:05.560 (4) 11/5:06.410 (1) | 0 : 11/5:06.410 | 0 : 11/5:17.721 | 0 : 11/5:06.488 | 0 : 11/5:05.560 |
4 | JASON RYAN | 11/5:06.929 | 11/5:06.929 (2) 11/5:09.368 (3) | 0 : 11/5:24.625 | 0 : 11/5:06.929 | 0 : 11/5:09.368 | 0 : 11/5:17.494 |
5 | DIMITRI ROUMELIOTIS | 11/5:07.722 | 11/5:07.722 (3) 11/5:16.936 (2) | 0 : 10/5:14.578 | 0 : 11/5:16.936 | 0 : 11/5:07.722 | 0 : 11/5:20.000 |
6 | ADAM ZIEBART | 11/5:11.330 | 11/5:11.330 (3) 10/4:47.713 (2) | 0 : 10/5:05.782 | 0 : 10/4:47.713 | 0 : 11/5:11.330 | 0 : 10/5:20.312 |
7 | ANDY NELSON | 11/5:16.693 | 11/5:16.693 (3) 11/5:20.218 (2) | 0 : 10/5:00.056 | 0 : 11/5:20.218 | 0 : 11/5:16.693 | 0 : 11/5:27.863 |
8 | TONY WATSON | 11/5:18.771 | 11/5:18.771 (3) 10/5:00.196 (4) | 0 : 10/5:05.358 | 0 : 10/5:10.317 | 0 : 11/5:18.771 | 0 : 10/5:00.196 |
9 | DOMINIC BLACKMAN | 11/5:18.872 | 11/5:18.872 (3) 11/5:36.054 (4) | 0 : 10/5:03.537 | 0 : 10/5:08.367 | 0 : 11/5:18.872 | 0 : 11/5:36.054 |
10 | ADAM BERESFORD | 11/5:26.521 | 11/5:26.521 (3) 10/5:00.510 (4) | 0 : 10/5:01.929 | 0 : 10/5:06.515 | 0 : 11/5:26.521 | 0 : 10/5:00.510 |
11 | PETER SCOTT | 11/5:29.025 | 11/5:29.025 (4) 9/4:38.905 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/4:38.905 | 0 : 11/5:29.025 |
12 | ANDREW COOKE | 10/5:01.921 | 10/5:01.921 (3) 10/5:03.851 (4) | 0 : 10/5:22.412 | 0 : 10/5:23.066 | 0 : 10/5:01.921 | 0 : 10/5:03.851 |
13 | RUWAN SENA | 10/5:02.988 | 10/5:02.988 (3) 10/5:16.459 (1) | 0 : 10/5:16.459 | 0 : 10/5:26.069 | 0 : 10/5:02.988 | 0 : 10/5:19.039 |
14 | ROB HUGHES | 10/5:03.180 | 10/5:03.180 (4) 10/5:03.843 (3) | 0 : 8/5:02.084 | 0 : 8/5:02.001 | 0 : 10/5:03.843 | 0 : 10/5:03.180 |
15 | MARK STEVENS | 10/5:11.584 | 10/5:11.584 (3) 10/5:14.384 (2) | 0 : 9/5:11.033 | 0 : 10/5:14.384 | 0 : 10/5:11.584 | 0 : 9/5:09.818 |
16 | ANTHONY DUTTON | 10/5:14.029 | 10/5:14.029 (1) 9/5:06.002 (2) | 0 : 10/5:14.029 | 0 : 9/5:06.002 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | ANDRE ROELAND | 10/5:15.551 | 10/5:15.551 (1) 9/5:33.793 (2) | 0 : 10/5:15.551 | 0 : 9/5:33.793 | 0 : 9/5:48.499 | 0 : 7/4:17.348 |
18 | JAYSON CONNOR | 9/5:12.423 | 9/5:12.423 (4) 8/5:13.432 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/5:13.432 | 0 : 9/5:12.423 |
19 | DAVID NORDEN | 9/5:27.092 | 9/5:27.092 (3) 8/5:05.648 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:27.092 | 0 : 8/5:05.648 |
20 | HALEY MALLINSON | 7/5:15.142 | 7/5:15.142 (3) 7/5:24.779 (4) | 0 : 6/5:22.305 | 0 : 6/5:14.612 | 0 : 7/5:15.142 | 0 : 7/5:24.779 |
2wd Outlaw Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GOPAL PAVLICH | 15/7:24.961 | 15/7:24.961 (1) 0/0.000 (2) | 0 : 15/7:24.961 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | DIMITRI ROUMELIOTIS | 14/7:08.252 | 14/7:08.252 (1) 0/0.000 (2) | 0 : 14/7:08.252 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | LUIS SOLA | 14/7:25.558 | 14/7:25.558 (1) 0/0.000 (2) | 0 : 14/7:25.558 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | KURT BELL | 14/7:30.197 | 14/7:30.197 (1) 0/0.000 (2) | 0 : 14/7:30.197 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | TRAVIS CONDON | 13/7:02.775 | 13/7:02.775 (1) 0/0.000 (2) | 0 : 13/7:02.775 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | ALAN STONS | 13/7:14.196 | 13/7:14.196 (1) 0/0.000 (2) | 0 : 13/7:14.196 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | CHRIS SCHOENFISCH | 13/7:28.128 | 13/7:28.128 (1) 0/0.000 (2) | 0 : 13/7:28.128 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | JAYSON CONNOR | 12/7:31.631 | 12/7:31.631 (1) 0/0.000 (2) | 0 : 12/7:31.631 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | PETER MEES | 9/5:58.825 | 9/5:58.825 (1) 0/0.000 (2) | 0 : 9/5:58.825 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | MARK STEVENS | 6/3:38.045 | 6/3:38.045 (1) 0/0.000 (2) | 0 : 6/3:38.045 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Run For Fun Vintage Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | STUART BORROWS | 14/5:09.978 | 14/5:09.978 (3) 14/5:16.889 (4) | 0 : 13/5:06.200 | 0 : 0/0.000 | 0 : 14/5:09.978 | 0 : 14/5:16.889 |
2 | MARK FICHOU | 14/5:12.313 | 14/5:12.313 (2) 14/5:21.718 (1) | 0 : 14/5:21.718 | 0 : 14/5:12.313 | 0 : 13/5:08.974 | 0 : 14/5:22.441 |
3 | KURT BELL | 13/5:01.452 | 13/5:01.452 (3) 13/5:10.880 (2) | 0 : 12/5:05.030 | 0 : 13/5:10.880 | 0 : 13/5:01.452 | 0 : 13/5:14.042 |
4 | JENSON SPENCER | 13/5:06.168 | 13/5:06.168 (2) 13/5:06.805 (4) | 0 : 12/5:03.977 | 0 : 13/5:06.168 | 0 : 0/0.000 | 0 : 13/5:06.805 |
5 | DAVID GUYATT | 13/5:07.097 | 13/5:07.097 (3) 13/5:20.416 (2) | 0 : 13/5:24.646 | 0 : 13/5:20.416 | 0 : 13/5:07.097 | 0 : 11/5:21.340 |
6 | ANTHONY MILLER | 13/5:19.190 | 13/5:19.190 (3) 12/5:11.595 (1) | 0 : 12/5:11.595 | 0 : 3/1:21.336 | 0 : 13/5:19.190 | 0 : 0/0.000 |
7 | ALAN STONS | 13/5:21.357 | 13/5:21.357 (3) 12/5:21.886 (4) | 0 : 4/1:41.317 | 0 : 0/0.000 | 0 : 13/5:21.357 | 0 : 12/5:21.886 |
8 | GAZZA | 13/5:23.226 | 13/5:23.226 (3) 12/5:03.016 (4) | 0 : 12/5:16.606 | 0 : 12/5:09.010 | 0 : 13/5:23.226 | 0 : 12/5:03.016 |
9 | DAVID LAWRANCE | 12/5:08.628 | 12/5:08.628 (4) 12/5:13.756 (1) | 0 : 12/5:13.756 | 0 : 11/5:01.206 | 0 : 11/5:13.465 | 0 : 12/5:08.628 |
10 | JAXSON STEVENS | 11/5:00.999 | 11/5:00.999 (2) 11/5:19.307 (1) | 0 : 11/5:19.307 | 0 : 11/5:00.999 | 0 : 0/0.000 | 0 : 9/4:44.291 |
11 | DON MCLENNAN | 11/5:11.079 | 11/5:11.079 (3) 11/5:12.655 (2) | 0 : 9/5:01.912 | 0 : 11/5:12.655 | 0 : 11/5:11.079 | 0 : 0/0.000 |
12 | BJ VICKERY | 11/5:11.296 | 11/5:11.296 (2) 11/5:20.645 (3) | 0 : 10/5:00.752 | 0 : 11/5:11.296 | 0 : 11/5:20.645 | 0 : 11/5:22.106 |
13 | MIKE FRISBY | 11/5:12.788 | 11/5:12.788 (4) 7/3:35.015 (1) | 0 : 7/3:35.015 | 0 : 2/2:54.960 | 0 : 1/27.099 | 0 : 11/5:12.788 |
14 | DAVID BOLAND | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Short Course Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROB MAYCOCK | 15/7:18.461 | 15/7:18.461 (1) 0/0.000 (2) | 0 : 15/7:18.461 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | TONY WATSON | 14/7:15.313 | 14/7:15.313 (1) 0/0.000 (2) | 0 : 14/7:15.313 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | ROB HUGHES | 14/7:15.728 | 14/7:15.728 (1) 0/0.000 (2) | 0 : 14/7:15.728 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | DOMINIC BLACKMAN | 14/7:27.589 | 14/7:27.589 (1) 0/0.000 (2) | 0 : 14/7:27.589 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | TRAVIS CONDON | 13/7:13.685 | 13/7:13.685 (1) 0/0.000 (2) | 0 : 13/7:13.685 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | ANDRE ROELAND | 13/7:24.136 | 13/7:24.136 (1) 0/0.000 (2) | 0 : 13/7:24.136 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | JASON WALKER | 13/7:33.234 | 13/7:33.234 (1) 0/0.000 (2) | 0 : 13/7:33.234 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | RUWAN SENA | 12/7:00.024 | 12/7:00.024 (1) 0/0.000 (2) | 0 : 12/7:00.024 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | TYLER CONNOR | 11/7:30.656 | 11/7:30.656 (1) 0/0.000 (2) | 0 : 11/7:30.656 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2wd Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROB MAYCOCK | 11/5:02.410 | 11/5:02.410 (3) 11/5:09.434 (1) | 0 : 11/5:09.434 | 0 : 11/5:11.867 | 0 : 11/5:02.410 | 0 : 11/5:21.538 |
2 | PHOENIX EGGLETON | 11/5:06.887 | 11/5:06.887 (3) 11/5:13.844 (4) | 0 : 11/5:22.648 | 0 : 11/5:13.951 | 0 : 11/5:06.887 | 0 : 11/5:13.844 |
3 | GOPAL PAVLICH | 11/5:13.556 | 11/5:13.556 (4) 11/5:15.546 (3) | 0 : 11/5:17.286 | 0 : 10/5:12.288 | 0 : 11/5:15.546 | 0 : 11/5:13.556 |
4 | JORDAN COSIC | 11/5:20.616 | 11/5:20.616 (4) 10/5:00.776 (3) | 0 : 10/5:10.165 | 0 : 10/5:13.975 | 0 : 10/5:00.776 | 0 : 11/5:20.616 |
5 | JENSON SPENCER | 11/5:20.853 | 11/5:20.853 (4) 11/5:20.937 (3) | 0 : 11/5:25.644 | 0 : 11/5:24.287 | 0 : 11/5:20.937 | 0 : 11/5:20.853 |
6 | ROY SCOTT | 11/5:20.897 | 11/5:20.897 (4) 10/5:16.988 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/5:16.988 | 0 : 11/5:20.897 |
7 | MARK FICHOU | 11/5:23.322 | 11/5:23.322 (4) 11/5:29.036 (3) | 0 : 11/5:30.012 | 0 : 10/5:04.214 | 0 : 11/5:29.036 | 0 : 11/5:23.322 |
8 | HARRY LAWRANCE | 11/5:24.705 | 11/5:24.705 (3) 11/5:26.244 (4) | 0 : 10/5:15.901 | 0 : 10/5:05.415 | 0 : 11/5:24.705 | 0 : 11/5:26.244 |
9 | CHLOE BERESFORD | 11/5:27.747 | 11/5:27.747 (4) 10/5:20.719 (2) | 0 : 10/5:38.915 | 0 : 10/5:20.719 | 0 : 10/5:32.893 | 0 : 11/5:27.747 |
10 | JOHN PERKINS | 10/5:03.886 | 10/5:03.886 (1) 10/5:04.657 (2) | 0 : 10/5:03.886 | 0 : 10/5:04.657 | 0 : 10/5:09.330 | 0 : 10/5:08.559 |
11 | JASON WALKER | 10/5:05.187 | 10/5:05.187 (1) 10/5:08.059 (4) | 0 : 10/5:05.187 | 0 : 10/5:23.780 | 0 : 10/5:21.304 | 0 : 10/5:08.059 |
12 | SHAUN TURNER | 10/5:12.724 | 10/5:12.724 (1) 10/5:16.321 (3) | 0 : 10/5:12.724 | 0 : 10/5:23.206 | 0 : 10/5:16.321 | 0 : 9/5:10.798 |
13 | DAN GILLEN | 10/5:24.040 | 10/5:24.040 (1) 10/5:25.626 (3) | 0 : 10/5:24.040 | 0 : 9/5:05.034 | 0 : 10/5:25.626 | 0 : 6/3:11.704 |
14 | ALAN STONS | 10/5:29.807 | 10/5:29.807 (2) 9/5:04.744 (1) | 0 : 9/5:04.744 | 0 : 10/5:29.807 | 0 : 5/2:32.471 | 0 : 0/0.000 |
15 | CHRIS BROMLEY | 9/5:14.394 | 9/5:14.394 (3) 9/5:15.008 (4) | 0 : 8/5:16.742 | 0 : 8/5:13.203 | 0 : 9/5:14.394 | 0 : 9/5:15.008 |
16 | NICK HARMAN | 9/5:16.119 | 9/5:16.119 (3) 8/5:06.052 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:16.119 | 0 : 8/5:06.052 |
17 | JONATHAN HUNTLEY | 9/5:27.229 | 9/5:27.229 (4) 8/4:51.449 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 8/4:51.449 | 0 : 9/5:27.229 |
18 | KEVIN BALLINGER | 8/5:15.882 | 8/5:15.882 (3) 7/5:04.253 (2) | 0 : 7/5:09.855 | 0 : 7/5:04.253 | 0 : 8/5:15.882 | 0 : 7/5:29.200 |
19 | TAKEO YAMAHARA | 8/5:21.451 | 8/5:21.451 (3) 8/5:23.054 (1) | 0 : 8/5:23.054 | 0 : 7/5:05.414 | 0 : 8/5:21.451 | 0 : 8/5:31.861 |
20 | TYLER LEAVER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | CARLO RIGHINI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4wd Competition Vintage Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUIS SOLA | 16/5:16.644 | 16/5:16.644 (3) 15/5:05.041 (1) | 0 : 15/5:05.041 | 0 : 15/5:05.958 | 0 : 16/5:16.644 | 0 : 15/5:11.583 |
2 | JOHN PERKINS | 16/5:19.150 | 16/5:19.150 (4) 15/5:00.581 (1) | 0 : 15/5:00.581 | 0 : 8/4:55.306 | 0 : 14/5:17.618 | 0 : 16/5:19.150 |
3 | PAUL MASON | 15/5:03.405 | 15/5:03.405 (4) 15/5:12.293 (3) | 0 : 14/5:06.973 | 0 : 14/5:03.629 | 0 : 15/5:12.293 | 0 : 15/5:03.405 |
4 | CHRIS SCHOENFISCH | 15/5:04.333 | 15/5:04.333 (4) 15/5:11.009 (3) | 0 : 15/5:19.208 | 0 : 15/5:12.295 | 0 : 15/5:11.009 | 0 : 15/5:04.333 |
5 | JENSON SPENCER | 15/5:11.172 | 15/5:11.172 (1) 14/5:02.779 (3) | 0 : 15/5:11.172 | 0 : 12/4:05.871 | 0 : 14/5:02.779 | 0 : 13/5:16.558 |
6 | DAVID GUYATT | 15/5:11.291 | 15/5:11.291 (2) 13/5:05.914 (1) | 0 : 13/5:05.914 | 0 : 15/5:11.291 | 0 : 13/5:22.743 | 0 : 13/5:21.480 |
7 | PHOENIX EGGLETON | 15/5:13.340 | 15/5:13.340 (4) 15/5:13.954 (2) | 0 : 15/5:19.211 | 0 : 15/5:13.954 | 0 : 15/5:22.306 | 0 : 15/5:13.340 |
8 | MARK FICHOU | 15/5:20.634 | 15/5:20.634 (1) 14/5:02.561 (2) | 0 : 15/5:20.634 | 0 : 14/5:02.561 | 0 : 0/0.000 | 0 : 14/5:17.930 |
9 | TRAVIS CONDON | 14/5:05.727 | 14/5:05.727 (2) 14/5:15.573 (3) | 0 : 13/5:18.313 | 0 : 14/5:05.727 | 0 : 14/5:15.573 | 0 : 13/5:04.365 |
10 | MARK STEVENS | 14/5:08.356 | 14/5:08.356 (3) 14/5:10.943 (4) | 0 : 14/5:20.024 | 0 : 7/3:52.048 | 0 : 14/5:08.356 | 0 : 14/5:10.943 |
11 | SHAUN TURNER | 14/5:11.055 | 14/5:11.055 (2) 14/5:12.122 (1) | 0 : 14/5:12.122 | 0 : 14/5:11.055 | 0 : 0/0.000 | 0 : 14/5:21.497 |
12 | ALAN STONS | 13/5:23.815 | 13/5:23.815 (1) 0/0.000 (2) | 0 : 13/5:23.815 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | BEN WALSH | 12/5:02.743 | 12/5:02.743 (4) 12/5:20.586 (3) | 0 : 0/0.000 | 0 : 12/5:21.955 | 0 : 12/5:20.586 | 0 : 12/5:02.743 |
14 | ANTHONY MILLER | 12/5:04.358 | 12/5:04.358 (3) 7/5:07.156 (2) | 0 : 6/5:15.794 | 0 : 7/5:07.156 | 0 : 12/5:04.358 | 0 : 0/0.000 |
4wd Modified Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | CHRISTOPHER STURDY | 13/5:24.605 | 13/5:24.605 (2) 12/5:00.748 (3) | 0 : 11/4:42.355 | 0 : 13/5:24.605 | 0 : 12/5:00.748 | 0 : 12/5:02.228 |
2 | ADAM ZIEBART | 11/5:00.949 | 11/5:00.949 (1) 11/5:02.673 (2) | 0 : 11/5:00.949 | 0 : 11/5:02.673 | 0 : 11/5:03.299 | 0 : 10/4:38.220 |
3 | TONY WATSON | 11/5:06.969 | 11/5:06.969 (3) 11/5:09.403 (1) | 0 : 11/5:09.403 | 0 : 11/5:12.480 | 0 : 11/5:06.969 | 0 : 11/5:24.994 |
4 | DIMITRI ROUMELIOTIS | 11/5:07.699 | 11/5:07.699 (2) 11/5:10.833 (3) | 0 : 11/5:23.962 | 0 : 11/5:07.699 | 0 : 11/5:10.833 | 0 : 11/5:30.184 |
5 | DOMINIC BLACKMAN | 11/5:10.220 | 11/5:10.220 (3) 11/5:17.819 (4) | 0 : 10/5:01.231 | 0 : 11/5:30.076 | 0 : 11/5:10.220 | 0 : 11/5:17.819 |
6 | ANDREW COOKE | 11/5:14.708 | 11/5:14.708 (3) 11/5:15.350 (2) | 0 : 10/5:18.244 | 0 : 11/5:15.350 | 0 : 11/5:14.708 | 0 : 11/5:16.820 |
7 | LUIS SOLA | 11/5:15.209 | 11/5:15.209 (4) 11/5:19.978 (3) | 0 : 10/5:15.415 | 0 : 0/0.000 | 0 : 11/5:19.978 | 0 : 11/5:15.209 |
8 | ROB HUGHES | 11/5:18.271 | 11/5:18.271 (3) 10/5:02.547 (4) | 0 : 10/5:07.544 | 0 : 10/5:04.701 | 0 : 11/5:18.271 | 0 : 10/5:02.547 |
9 | LUKE CHRISTIE | 11/5:23.772 | 11/5:23.772 (2) 11/5:27.082 (3) | 0 : 10/5:02.308 | 0 : 11/5:23.772 | 0 : 11/5:27.082 | 0 : 10/5:07.038 |
10 | RUWAN SENA | 11/5:25.009 | 11/5:25.009 (1) 10/5:01.044 (2) | 0 : 11/5:25.009 | 0 : 10/5:01.044 | 0 : 10/5:10.872 | 0 : 10/5:08.804 |
11 | ANTHONY DUTTON | 10/4:58.858 | 10/4:58.858 (1) 1/34.546 (2) | 0 : 10/4:58.858 | 0 : 1/34.546 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | ANDRE ROELAND | 10/5:05.546 | 10/5:05.546 (3) 10/5:16.041 (1) | 0 : 10/5:16.041 | 0 : 10/5:25.726 | 0 : 10/5:05.546 | 0 : 9/5:29.388 |
13 | SIMON JOHNSON | 10/5:10.403 | 10/5:10.403 (3) 9/5:00.309 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/5:10.403 | 0 : 9/5:00.309 |
14 | NICK HARMAN | 10/5:26.246 | 10/5:26.246 (3) 9/5:19.963 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/5:26.246 | 0 : 9/5:19.963 |
15 | DAVID NORDEN | 9/5:12.879 | 9/5:12.879 (4) 3/1:43.225 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:43.225 | 0 : 9/5:12.879 |
16 | JAYSON CONNOR | 9/5:23.236 | 9/5:23.236 (4) 9/5:24.905 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:24.905 | 0 : 9/5:23.236 |
4wd Outlaw Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GOPAL PAVLICH | 16/7:26.177 | 16/7:26.177 (1) 0/0.000 (2) | 0 : 16/7:26.177 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
