close X
false
2wd Modified Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | MATTHEW LAWRANCE | 2 | 30/14:24.870 (1,2) 15/7:08.415 (1) | 0 : 15/7:08.415 | 2 : 15/7:16.455 |
2 | ANDY NELSON | 5 | 30/14:35.951 (2,1) 15/7:09.286 (2) | 5 : 15/7:26.665 | 0 : 15/7:09.286 |
3 | ROB HUGHES | 6 | 30/14:42.154 (2,1) 15/7:19.346 (2) | 3 : 15/7:22.808 | 3 : 15/7:19.346 |
4 | ADAM BERESFORD | 7 | 30/14:41.139 (1,2) 15/7:15.341 (1) | 2 : 15/7:15.341 | 5 : 15/7:25.798 |
5 | PETER SCOTT | 10 | 29/14:32.495 (1,2) 15/7:26.469 (1) | 4 : 15/7:26.469 | 6 : 14/7:06.026 |
6 | CHRIS SCHOENFISCH | 12 | 29/14:53.553 (2,1) 15/7:22.037 (2) | 8 : 14/7:31.516 | 4 : 15/7:22.037 |
7 | DOMINIC BLACKMAN | 14 | 29/14:39.009 (1,2) 15/7:29.170 (1) | 6 : 15/7:29.170 | 8 : 14/7:09.839 |
8 | RUWAN SENA | 14 | 28/14:16.556 (1,2) 14/7:07.313 (1) | 7 : 14/7:07.313 | 7 : 14/7:09.243 |
9 | MARK STEVENS | 19 | 26/14:45.898 (1,2) 13/7:26.796 (1) | 9 : 13/7:26.796 | 10 : 13/7:19.102 |
10 | ANDRE ROELAND | 19 | 26/14:50.671 (2,1) 13/7:14.304 (2) | 10 : 13/7:36.367 | 9 : 13/7:14.304 |
2wd Sportsman Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | WILLIAM JOHNSON | 2 | 27/14:43.060 (1,2) 14/7:28.170 (1) | 0 : 14/7:28.170 | 2 : 13/7:14.890 |
2 | JAXSON STEVENS | 2 | 26/14:32.082 (2,1) 13/7:03.600 (2) | 2 : 13/7:28.482 | 0 : 13/7:03.600 |
3 | TREVOR HOLLIS | 6 | 24/14:38.384 (1,2) 12/7:06.842 (1) | 3 : 12/7:06.842 | 3 : 12/7:31.542 |
4 | GRAEME BRYCE | 9 | 22/14:34.770 (2,1) 11/7:06.446 (2) | 5 : 11/7:28.324 | 4 : 11/7:06.446 |
5 | WOBBLY BOOT | 11 | 22/15:12.711 (2,1) 11/7:39.129 (2) | 6 : 11/7:33.582 | 5 : 11/7:39.129 |
6 | PETER MEES | 13 | 14/8:58.674 (1,2) 12/7:34.527 (1) | 4 : 12/7:34.527 | 9 : 2/1:24.147 |
7 | MARK PAULIN | 15 | 19/14:34.898 (1,2) 10/7:09.725 (1) | 7 : 10/7:09.725 | 8 : 9/7:25.173 |
8 | STEWART LANGTON | 15 | 18/14:24.058 (2,1) 10/7:03.249 (2) | 9 : 8/7:20.809 | 6 : 10/7:03.249 |
9 | LANCE CURTIS | 15 | 18/14:54.647 (2,1) 9/7:10.338 (2) | 8 : 9/7:44.309 | 7 : 9/7:10.338 |
2wd Stock Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CHLOE BERESFORD | 0 | 28/14:20.120 (2,1) 14/7:02.660 (2) | 0 : 14/7:17.460 | 0 : 14/7:02.660 |
2 | SHAUN TURNER | 4 | 28/14:27.291 (2,1) 14/7:03.247 (2) | 2 : 14/7:24.044 | 2 : 14/7:03.247 |
3 | JONATHAN HUNTLEY | 7 | 24/14:23.471 (2,1) 12/7:14.233 (2) | 4 : 12/7:09.238 | 3 : 12/7:14.233 |
4 | JON PAUL BATES | 8 | 13/7:15.831 (1,2) 13/7:15.831 (1) | 3 : 13/7:15.831 | 5 : 0/0.000 |
5 | CHRIS BROMLEY | 9 | 23/14:49.851 (2,1) 11/7:13.614 (2) | 5 : 12/7:36.237 | 4 : 11/7:13.614 |
4wd Modified Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DOMINIC BLACKMAN | 3 | 31/14:57.223 (2,1) 16/7:27.927 (2) | 3 : 15/7:29.296 | 0 : 16/7:27.927 |
2 | RUWAN SENA | 3 | 30/14:42.367 (1,2) 15/7:16.142 (1) | 0 : 15/7:16.142 | 3 : 15/7:26.225 |
3 | ROB HUGHES | 4 | 30/14:36.973 (2,1) 15/7:13.151 (2) | 2 : 15/7:23.822 | 2 : 15/7:13.151 |
4 | ANDRE ROELAND | 9 | 27/14:19.233 (1,2) 14/7:11.174 (1) | 4 : 14/7:11.174 | 5 : 13/7:08.059 |
5 | JON PAUL BATES | 9 | 26/14:44.781 (2,1) 14/7:23.705 (2) | 5 : 12/7:21.076 | 4 : 14/7:23.705 |
6 | STEVE BAILEY | 12 | 18/10:56.489 (1,2) 11/7:08.070 (1) | 6 : 11/7:08.070 | 6 : 7/3:48.419 |
4wd Stock Buggy Tie Breaker: Traditional |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | DANIEL AUSTIN | 0 | 30/14:44.626 (1,2) 15/7:19.199 (1) | 0 : 15/7:19.199 | 0 : 15/7:25.427 |
2 | CHLOE BERESFORD | 4 | 28/14:13.652 (1,2) 14/7:05.526 (1) | 2 : 14/7:05.526 | 2 : 14/7:08.126 |
3 | SIMON JOHNSON | 6 | 28/14:33.739 (1,2) 14/7:16.176 (1) | 3 : 14/7:16.176 | 3 : 14/7:17.563 |
4 | GRAEME BRYCE | 9 | 24/14:31.256 (1,2) 11/7:05.405 (1) | 4 : 11/7:05.405 | 5 : 13/7:25.851 |
5 | BJ VICKERY | 11 | 13/7:23.452 (2,1) 13/7:23.452 (2) | 7 : 0/0.000 | 4 : 13/7:23.452 |
6 | JONATHAN HUNTLEY | 12 | 10/7:37.265 (1,2) 10/7:37.265 (1) | 5 : 10/7:37.265 | 7 : 0/0.000 |
7 | DARREN BROUGH | 12 | 9/10:01.340 (2,1) 7/7:37.438 (2) | 6 : 2/2:23.902 | 6 : 7/7:37.438 |
8 | TILMANN PAULIN | 14 | 0/0.000 (1,2) 0/0.000 (1) | 7 : 0/0.000 | 7 : 0/0.000 |