Fastest Top 5 Average (best 1 of 1)
2wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRISTOPHER STURDY 22.819 13/5:40.357 (DNF) (1) 0 : 22.819
2 WILLIAM JOHNSON 24.197 15/6:14.408 (1) 0 : 24.197
3 NATHAN GRAHAM 24.428 14/6:12.897 (1) 0 : 24.428
4 DIMITRI ROUMELIOTIS 24.707 15/6:19.795 (1) 0 : 24.707
5 JASON RYAN 24.918 15/6:19.826 (1) 0 : 24.918
6 RYAN MCCOLL 25.068 15/6:24.921 (1) 0 : 25.068
7 DAN GILLEN 25.071 14/6:03.217 (1) 0 : 25.071
8 ROB HUGHES 25.412 14/6:27.717 (1) 0 : 25.412
9 PETER SCOTT 25.535 14/6:04.479 (1) 0 : 25.535
10 EVAN BALDOCK 25.692 14/6:24.069 (1) 0 : 25.692
11 MICHAEL THOMAS 26.012 14/6:23.607 (1) 0 : 26.012
12 MARK STEVENS 27.210 12/6:18.031 (1) 0 : 27.210
13 DAVID LAWRANCE 28.182 12/6:02.259 (1) 0 : 28.182
14 BILL NICOL 29.060 12/6:08.324 (1) 0 : 29.060
15 COREY BENNETT 31.455 11/6:09.533 (1) 0 : 31.455
16 TYLER CONNOR 4/4:16.424 (DNF) (1) 0 :
17 ANDRE ROELAND 0/0.000 (DNF) (1) 0 :
2wd Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROB MAYCOCK 24.381 15/6:11.569 (1) 0 : 24.381
2 MATTHEW LAWRANCE 24.678 14/6:02.269 (1) 0 : 24.678
3 ROBBIE MAYCOCK 25.511 14/6:16.827 (1) 0 : 25.511
4 JAYDEN VENTER 25.837 13/6:06.787 (1) 0 : 25.837
5 ADRIAN FIELD 25.890 13/6:15.297 (1) 0 : 25.890
6 JOHN PERKINS 25.913 14/6:14.577 (1) 0 : 25.913
7 TRAVIS CONDON 26.116 14/6:20.558 (1) 0 : 26.116
8 HARRY LAWRANCE 26.203 8/3:39.505 (DNF) (1) 0 : 26.203
9 IAIN SCHWARTZ 26.215 13/6:10.537 (1) 0 : 26.215
10 LUKE CHRISTIE 26.257 14/6:36.505 (1) 0 : 26.257
11 DAN CARROLL 26.332 13/6:05.946 (1) 0 : 26.332
12 CHRIS BROMLEY 26.368 13/6:03.656 (1) 0 : 26.368
13 BLAKE KNIPE 26.525 13/6:14.673 (1) 0 : 26.525
14 TREVOR HOLLIS 26.544 14/6:23.604 (1) 0 : 26.544
15 SIMON DAVIDSON 26.571 13/6:08.764 (1) 0 : 26.571
16 BRENDAN DREW 26.601 14/6:25.630 (1) 0 : 26.601
17 MATT ROBERTS 26.618 13/6:01.297 (1) 0 : 26.618
18 DAMIAN ABSOLON 26.758 13/6:14.112 (1) 0 : 26.758
19 LIAM STONE 27.276 13/6:21.001 (1) 0 : 27.276
20 JAXSON STEVENS 27.289 13/6:26.474 (1) 0 : 27.289
21 TREVOR MORRISON 27.391 13/6:10.074 (1) 0 : 27.391
22 NATHAN SOWTER 27.600 13/6:22.361 (1) 0 : 27.600
23 WAYNE MAC DONALD 27.768 13/6:21.824 (1) 0 : 27.768
24 BRANDON KSIEZOPOLSKI 27.847 13/6:18.984 (1) 0 : 27.847
25 DANIEL YOUNG 28.159 12/6:19.485 (1) 0 : 28.159
26 BELLA EVANS 28.938 12/6:28.491 (1) 0 : 28.938
27 CHRIS COX 29.333 12/6:22.370 (1) 0 : 29.333
28 BEN WALSH 30.321 11/6:09.484 (1) 0 : 30.321
29 SIMON YOUNG 36.325 5/3:01.625 (DNF) (1) 0 : 36.325
30 JAYDEN MAUJEAN 0/0.000 (DNS) (1) 0 :
30 STEWART LANGTON 0/0.000 (DNS) (1) 0 :
4wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRISTOPHER STURDY 21.777 15/5:58.802 (DNF) (1) 0 : 21.777
2 NATHAN GRAHAM 23.271 15/6:18.582 (1) 0 : 23.271
3 DAN GILLEN 23.914 15/6:07.323 (1) 0 : 23.914
4 RYAN MCCOLL 24.460 13/6:07.660 (1) 0 : 24.460
5 SCOTT GUYATT 24.637 14/6:12.390 (1) 0 : 24.637
6 EVAN BALDOCK 24.802 14/6:10.137 (1) 0 : 24.802
7 BILL NICOL 29.180 10/6:06.504 (1) 0 : 29.180
8 COREY BENNETT 33.868 10/6:12.464 (1) 0 : 33.868
4wd Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROB MAYCOCK 23.314 15/6:01.446 (1) 0 : 23.314
2 MATTHEW LAWRANCE 23.414 15/6:20.714 (1) 0 : 23.414
3 JENSON SPENCER 23.892 15/6:14.110 (1) 0 : 23.892
4 HARRY LAWRANCE 23.951 14/6:05.520 (1) 0 : 23.951
5 JASON MOLLE 24.068 14/6:12.633 (1) 0 : 24.068
6 JOHN PERKINS 24.594 14/6:03.428 (1) 0 : 24.594
7 DAN CARROLL 24.675 13/5:58.529 (DNF) (1) 0 : 24.675
8 JAYDEN VENTER 24.745 14/6:20.532 (1) 0 : 24.745
9 MARK FICHOU 24.812 15/6:20.859 (1) 0 : 24.812
10 LUKE CHRISTIE 24.861 14/6:20.267 (1) 0 : 24.861
11 NATHAN MARSH 24.890 14/6:00.963 (1) 0 : 24.890
12 SHAUN TURNER 25.215 14/6:04.664 (1) 0 : 25.215
13 TRAVIS CONDON 25.399 14/6:03.063 (1) 0 : 25.399
14 HARLEY PRINCE 25.422 14/6:13.173 (1) 0 : 25.422
15 CHRIS BROMLEY 25.521 14/6:20.387 (1) 0 : 25.521
16 BRENDAN DREW 26.012 12/6:27.678 (1) 0 : 26.012
17 DAMIAN ABSOLON 26.229 13/6:24.676 (1) 0 : 26.229
18 ANDRE ROELAND 26.619 14/6:27.849 (1) 0 : 26.619
19 TREVOR HOLLIS 26.715 7/3:15.749 (DNF) (1) 0 : 26.715
20 ADRIAN FIELD 27.265 12/6:02.244 (1) 0 : 27.265
21 STEPHAN VENTER 29.424 11/6:15.596 (1) 0 : 29.424
22 MARTIN TUDMAN 39.037 6/4:16.722 (DNF) (1) 0 : 39.037
23 STEWART LANGTON 0/0.000 (DNS) (1) 0 :
Juniors
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SETH DOLLER 27.402 13/6:21.984 (1) 0 : 27.402
2 OLIVER PRINCE 28.253 12/6:09.772 (1) 0 : 28.253
3 OLLIE CARROLL 30.026 11/6:02.238 (1) 0 : 30.026
4 TOM MORRISON 30.215 11/6:06.413 (1) 0 : 30.215
5 ASHTON TUDMAN 30.525 11/6:08.374 (1) 0 : 30.525
6 ARCHER BAILEY 34.287 10/6:02.738 (1) 0 : 34.287
7 KAYLEE CONNOR 36.275 10/6:28.947 (1) 0 : 36.275
8 JANDRé VENTER 37.134 9/6:17.053 (1) 0 : 37.134
9 AURORA SCOTT 51.459 7/6:22.300 (1) 0 : 51.459
10 AVA MAC DONALD 3/1:58.498 (DNF) (1) 0 :
11 KIAN VENTER 3/2:34.480 (DNF) (1) 0 :
12 DRAKO DONG 0/0.000 (DNS) (1) 0 :
Short Course Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROB HUGHES 27.842 12/6:07.279 (1) 0 : 27.842
2 BRANDON KSIEZOPOLSKI 28.552 12/6:04.287 (1) 0 : 28.552
3 AARON SCOTT 29.019 13/6:25.225 (1) 0 : 29.019
4 WAYNE MAC DONALD 29.858 12/6:27.085 (1) 0 : 29.858
5 ASHTON TUDMAN 33.451 10/6:11.254 (1) 0 : 33.451
6 DANIEL YOUNG 33.851 10/6:16.490 (1) 0 : 33.851
7 SCOTT MACKELLAR 34.048 10/6:20.484 (1) 0 : 34.048
8 MARTIN TUDMAN 39.482 9/6:26.568 (1) 0 : 39.482
9 STEVE BANYULA RC 39.626 8/5:59.976 (DNF) (1) 0 : 39.626
10 SIMON YOUNG 40.818 9/6:24.347 (1) 0 : 40.818
11 STEPHAN VENTER 11/6:30.000 (1) 0 :
Stadium Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TYLER CONNOR 24.514 14/6:00.954 (1) 0 : 24.514
2 ADAM ZIEBART 24.738 13/5:30.069 (DNF) (1) 0 : 24.738
3 DIMITRI ROUMELIOTIS 25.320 14/6:01.517 (1) 0 : 25.320
4 JASON MOLLE 25.439 13/5:58.779 (DNF) (1) 0 : 25.439
5 JENSON SPENCER 25.483 14/6:07.836 (1) 0 : 25.483
6 NATHAN MARSH 25.776 13/6:02.858 (1) 0 : 25.776
7 SHAUN TURNER 26.459 12/6:00.962 (1) 0 : 26.459
8 LIAM STONE 27.045 13/6:01.062 (1) 0 : 27.045
9 NATHAN SOWTER 27.389 13/6:29.975 (1) 0 : 27.389
10 TREVOR MORRISON 27.522 12/6:03.706 (1) 0 : 27.522
11 AARON SCOTT 28.171 12/6:08.168 (1) 0 : 28.171
12 MICHAEL THOMAS 28.758 10/5:16.107 (DNF) (1) 0 : 28.758
13 TOM MORRISON 28.891 12/6:07.577 (1) 0 : 28.891
14 ANDREW NOBBS 29.749 11/6:04.198 (1) 0 : 29.749
15 SCOTT MACKELLAR 31.252 10/5:45.077 (DNF) (1) 0 : 31.252
close X