Overall Final Ranking
2wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRISTOPHER STURDY [2] [1] 13/5:11.683 A1 Main
2 JASON RYAN [4] [2] 12/5:04.845 A1 Main
3 PIETER VAN ZYL [6] [2] 12/5:13.491 A1 Main
4 KYLE FOX [6] [3] 11/5:02.193 A1 Main
5 JAIDEN KINDRED [8] [3] 10/5:00.643 A1 Main
6 DOMINIC BLACKMAN [8] [4] 10/5:05.783 A1 Main
7 BRAD MARTIN-TURNER [12] [6] 10/5:10.055 A1 Main
8 RUWAN SENA [15] [7] 10/5:20.686 A1 Main
9 STUART JAMES [17] [7] 6/3:14.595 A1 Main
10 JOHN SPAIC [17] [8] 10/5:27.644 A1 Main
2wd Modified Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE FOX [2] [1] 11/5:23.748 A1 Main
2 SHANE ROWE [4] [2] 0/0.000 A1 Main
2wd Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KURT BELL [2] [1] 11/5:13.727 A1 Main
2 KYLE FOX [3] [1] 10/5:04.742 A1 Main
3 JAIDEN KINDRED [5] [2] 10/5:05.229 A1 Main
4 BRAD MARTIN-TURNER [7] [3] 10/5:12.274 A1 Main
5 TONY WATSON [8] [2] 10/5:06.751 A1 Main
6 JUSTIN THOMPSON [10] [5] 10/5:19.821 A1 Main
7 GARRY KINDRED [12] [5] 10/5:17.620 A1 Main
8 RUWAN SENA [15] [7] 9/5:07.707 A1 Main
9 WAYNE BRADSHAW [2] [1] 10/5:14.882 B1 Main
10 SARAH BLACKMAN [3] [1] 10/5:19.510 B1 Main
11 G FACTOR [7] [3] 8/5:06.894 B1 Main
12 PETER THOMAS [7] [3] 7/5:22.972 B1 Main
13 JOHN SPAIC [8] [3] 9/5:19.808 B1 Main
2wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GOPAL PAVLICH [2] [1] 12/5:18.691 A1 Main
2 JOHN PERKINS [5] [1] 12/5:14.334 A1 Main
3 PIETER VAN ZYL [5] [2] 12/5:26.703 A1 Main
4 KURT BELL [6] [2] 12/5:24.128 A1 Main
5 DAMIEN DANIELS [6] [3] 12/5:21.049 A1 Main
6 TROY JACKSON [9] [4] 11/5:02.856 A1 Main
7 BRENDAN DREW [12] [5] 10/5:11.135 A1 Main
8 ARJUNA PAVLICH [14] [6] 10/5:19.887 A1 Main
9 SIMON HODGINS [16] [7] 7/5:02.254 A1 Main
10 LEONARD LAI [19] [9] 0/0.000 A1 Main
4wd Modified Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PIETER VAN ZYL [2] [1] 12/5:06.816 A1 Main
2 TONY WATSON [3] [1] 12/5:36.728 A1 Main
3 RUWAN SENA [5] [2] 11/5:19.258 A1 Main
4 BRAD MARTIN-TURNER [6] [3] 11/5:19.673 A1 Main
5 G FACTOR [9] [4] 9/5:33.784 A1 Main
6 DOMINIC BLACKMAN [11] [5] 0/0.000 A1 Main
4wd Stadium Truck
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN MARSH [2] [1] 11/5:10.241 A1 Main
2 BEN WALSH [4] [2] 10/5:08.633 A1 Main
4wd Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GOPAL PAVLICH [2] [1] 13/5:24.389 A1 Main
2 DAMIEN DANIELS [4] [2] 12/5:05.483 A1 Main
3 JOHN PERKINS [5] [2] 12/5:07.747 A1 Main
4 SIMON SMITH [8] [4] 12/5:15.438 A1 Main
5 LUKE ELLIS [10] [5] 12/5:29.690 A1 Main
6 TROY JACKSON [12] [6] 11/5:10.246 A1 Main
7 KARL YEUNG [13] [5] 12/5:22.638 A1 Main
8 NATHAN MARSH [13] [6] 10/5:25.621 A1 Main
9 JENNI PARKHILL [15] [7] 9/5:04.110 A1 Main
10 SHANE ROWE [17] [8] 0/0.000 A1 Main
11 PAUL FAHEY [17] [8] 0/0.000 A1 Main
Junior
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ARJUNA PAVLICH [2] [1] 10/5:14.920 A1 Main
2 DADDYS LITTLE MONSTER [4] [2] 9/5:35.986 A1 Main
3 JAYDEN LEE [6] [3] 8/5:22.178 A1 Main
close X