Qual Points (best 1 of 1)
2wd Modified Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATTHEW LAWRANCE 0 [0] 11/5:07.884 (1) 0 : 11/5:07.884
2 ADAM ZIEBART 2 [2] 11/5:10.501 (1) 2 : 11/5:10.501
3 DIMITRI ROUMELIOTIS 3 [3] 11/5:14.276 (1) 3 : 11/5:14.276
4 ADAM BERESFORD 4 [4] 11/5:15.267 (1) 4 : 11/5:15.267
5 DOMINIC BLACKMAN 5 [5] 11/5:15.709 (1) 5 : 11/5:15.709
6 ANDY NELSON 6 [6] 11/5:18.471 (1) 6 : 11/5:18.471
7 JASON RYAN 7 [7] 11/5:20.492 (1) 7 : 11/5:20.492
8 ROB HUGHES 8 [8] 11/5:20.562 (1) 8 : 11/5:20.562
9 PETER SCOTT 9 [9] 11/5:27.210 (1) 9 : 11/5:27.210
10 TRAVIS CONDON 10 [10] 10/5:05.913 (1) 10 : 10/5:05.913
11 MARK STEVENS 11 [11] 9/5:02.241 (1) 11 : 9/5:02.241
12 AGUSTIN SALCEDO 12 [12] 9/5:16.948 (1) 12 : 9/5:16.948
2wd Outlaw
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DIMITRI ROUMELIOTIS 0 [0] 10/5:02.652 (1) 0 : 10/5:02.652
2 CHRIS SCHOENFISCH 2 [2] 10/5:07.366 (1) 2 : 10/5:07.366
3 PETER SCOTT 3 [3] 10/5:21.475 (1) 3 : 10/5:21.475
4 TRAVIS CONDON 4 [4] 10/5:21.694 (1) 4 : 10/5:21.694
5 MARK STEVENS 5 [5] 9/5:06.223 (1) 5 : 9/5:06.223
6 JAYSON CONNOR 6 [6] 8/5:23.919 (1) 6 : 8/5:23.919
2wd Sportsman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVID LAWRANCE 0 [0] 10/5:24.476 (1) 0 : 10/5:24.476
2 WILLIAM JOHNSON 2 [2] 10/5:30.632 (1) 2 : 10/5:30.632
3 CHRIS GAMMIE 3 [3] 10/5:44.062 (1) 3 : 10/5:44.062
4 JON PAUL BATES 4 [4] 10/5:49.016 (1) 4 : 10/5:49.016
5 TREVOR HOLLIS 5 [5] 9/5:00.736 (1) 5 : 9/5:00.736
6 MATHEW WILLIAMS 6 [6] 9/5:18.840 (1) 6 : 9/5:18.840
7 BEN WALSH 7 [7] 8/5:07.941 (1) 7 : 8/5:07.941
8 STEWART LANGTON 8 [8] 8/5:09.525 (1) 8 : 8/5:09.525
9 KEVIN BALLINGER 9 [9] 8/5:13.725 (1) 9 : 8/5:13.725
10 HARLEY PRINCE 10 [10] 8/5:19.696 (1) 10 : 8/5:19.696
2wd Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PHOENIX EGGLETON 0 [0] 11/5:12.957 (1) 0 : 11/5:12.957
2 ROB MAYCOCK 2 [2] 11/5:13.313 (1) 2 : 11/5:13.313
3 MARK FICHOU 3 [3] 11/5:22.233 (1) 3 : 11/5:22.233
4 JORDAN COSIC 4 [4] 11/5:26.787 (1) 4 : 11/5:26.787
5 CHLOE BERESFORD 5 [5] 11/5:26.807 (1) 5 : 11/5:26.807
6 JENSON SPENCER 6 [6] 11/5:33.469 (1) 6 : 11/5:33.469
7 LUKE CHRISTIE 7 [7] 10/5:05.287 (1) 7 : 10/5:05.287
8 DAN GILLEN 8 [8] 10/5:10.981 (1) 8 : 10/5:10.981
9 ROBBY MAYCOCK 9 [9] 10/5:16.228 (1) 9 : 10/5:16.228
10 NATHAN PLANT 10 [10] 10/5:20.783 (1) 10 : 10/5:20.783
11 MATT SUTCLIFFE 11 [11] 10/5:21.786 (1) 11 : 10/5:21.786
12 CARLO RIGHINI 12 [12] 10/5:30.259 (1) 12 : 10/5:30.259
13 SHAUN GAMMIE 13 [13] 10/5:36.726 (1) 13 : 10/5:36.726
14 JASON WALKER 14 [14] 9/5:01.166 (1) 14 : 9/5:01.166
15 CHRIS BROMLEY 15 [15] 9/5:11.130 (1) 15 : 9/5:11.130
16 JONATHAN HUNTLEY 16 [16] 9/5:34.415 (1) 16 : 9/5:34.415
17 STEVEN CORRS 17 [17] 8/5:15.500 (1) 17 : 8/5:15.500
18 LANCE CURTIS 18 [18] 8/5:30.238 (1) 18 : 8/5:30.238
4wd Modified Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ADAM ZIEBART 0 [0] 12/5:20.814 (1) 0 : 12/5:20.814
2 DIMITRI ROUMELIOTIS 2 [2] 11/5:01.860 (1) 2 : 11/5:01.860
3 DOMINIC BLACKMAN 3 [3] 11/5:07.260 (1) 3 : 11/5:07.260
4 JAMES COGGAN 4 [4] 11/5:10.092 (1) 4 : 11/5:10.092
5 NATHAN MARSH 5 [5] 11/5:20.994 (1) 5 : 11/5:20.994
6 ROB HUGHES 6 [6] 11/5:27.927 (1) 6 : 11/5:27.927
4wd Sportsman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GOPAL PAVLICH 0 [0] 11/5:09.526 (1) 0 : 11/5:09.526
2 LUKE CHRISTIE 2 [2] 11/5:18.098 (1) 2 : 11/5:18.098
3 ANDRE ROELAND 3 [3] 11/5:20.632 (1) 3 : 11/5:20.632
4 PETER EGGLETON 4 [4] 11/5:28.473 (1) 4 : 11/5:28.473
5 JASON PATTERSON 5 [5] 10/5:12.444 (1) 5 : 10/5:12.444
6 JON PAUL BATES 6 [6] 10/5:25.066 (1) 6 : 10/5:25.066
7 JAYSON CONNOR 7 [7] 10/5:28.347 (1) 7 : 10/5:28.347
8 JAXSON STEVENS 8 [8] 9/5:05.152 (1) 8 : 9/5:05.152
9 ANTHONY DUTTON 9 [9] 6/3:10.456 (1) 9 : 6/3:10.456
10 BEN WALSH 10 [10] 0/0.000 (1) 10 : 0/0.000
4wd Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROB MAYCOCK 0 [0] 12/5:21.869 (1) 0 : 12/5:21.869
2 GOPAL PAVLICH 2 [2] 12/5:25.594 (1) 2 : 12/5:25.594
3 PHOENIX EGGLETON 3 [3] 12/5:25.622 (1) 3 : 12/5:25.622
4 CHLOE BERESFORD 4 [4] 11/5:06.873 (1) 4 : 11/5:06.873
5 JOHN PERKINS 5 [5] 11/5:15.727 (1) 5 : 11/5:15.727
6 JORDAN COSIC 6 [6] 11/5:18.295 (1) 6 : 11/5:18.295
7 LIAM STONE 7 [7] 11/5:18.994 (1) 7 : 11/5:18.994
8 NATHAN PLANT 8 [8] 11/5:20.816 (1) 8 : 11/5:20.816
9 MARK FICHOU 9 [9] 11/5:23.836 (1) 9 : 11/5:23.836
10 DAN GILLEN 10 [10] 11/5:29.260 (1) 10 : 11/5:29.260
11 JASON WALKER 11 [11] 10/5:01.467 (1) 11 : 10/5:01.467
12 NATHAN MARSH 12 [12] 10/5:09.677 (1) 12 : 10/5:09.677
13 BJ VICKERY 13 [13] 10/5:15.858 (1) 13 : 10/5:15.858
14 TYLER CONNOR 14 [14] 10/5:19.966 (1) 14 : 10/5:19.966
15 TILMANN PAULIN 15 [15] 10/5:30.310 (1) 15 : 10/5:30.310
16 JONATHAN HUNTLEY 16 [16] 9/5:15.627 (1) 16 : 9/5:15.627
17 CHRIS BROMLEY 17 [17] 8/5:00.242 (1) 17 : 8/5:00.242
18 STEVEN CORRS 18 [18] 8/5:26.458 (1) 18 : 8/5:26.458
19 JOHN KNOOK 19 [19] 7/5:03.961 (1) 19 : 7/5:03.961
Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TYLER CONNOR 0 [0] 9/5:12.125 (1) 0 : 9/5:12.125
2 NOAH BALLINGER 2 [2] 9/5:21.038 (1) 2 : 9/5:21.038
3 JAXSON STEVENS 3 [3] 9/5:36.874 (1) 3 : 9/5:36.874
4 JAKXYN PATTERSON 4 [4] 8/5:13.717 (1) 4 : 8/5:13.717
5 BOB SUTCLIFFE 5 [5] 7/5:55.289 (1) 5 : 7/5:55.289
6 TOM WALKER 6 [6] 6/5:19.410 (1) 6 : 6/5:19.410
7 LENNOX DWYER 7 [7] 6/5:19.623 (1) 7 : 6/5:19.623
8 WILLOW EGGLETON 8 [8] 5/5:32.424 (1) 8 : 5/5:32.424
9 HEMMY HEMMY 9 [9] 3/6:12.489 (1) 9 : 3/6:12.489
Stadium Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROB MAYCOCK 0 [0] 11/5:16.424 (1) 0 : 11/5:16.424
2 JENSON SPENCER 2 [2] 11/5:24.494 (1) 2 : 11/5:24.494
3 MATTHEW LAWRANCE 3 [3] 11/5:25.304 (1) 3 : 11/5:25.304
4 DOMINIC BLACKMAN 4 [4] 11/5:28.516 (1) 4 : 11/5:28.516
5 JOHN PERKINS 5 [5] 10/5:07.636 (1) 5 : 10/5:07.636
6 NATHAN MARSH 6 [6] 10/5:09.892 (1) 6 : 10/5:09.892
7 MICHAEL THOMAS 7 [7] 10/5:12.819 (1) 7 : 10/5:12.819
8 ADAM BERESFORD 8 [8] 10/5:18.200 (1) 8 : 10/5:18.200
9 LIAM STONE 9 [9] 9/5:06.788 (1) 9 : 9/5:06.788
10 ANDRE ROELAND 10 [10] 9/5:07.961 (1) 10 : 9/5:07.961
11 SPENCER JOHN 11 [11] 9/5:37.648 (1) 11 : 9/5:37.648
12 KEVIN BALLINGER 12 [12] 3/2:02.143 (1) 12 : 3/2:02.143
close X